2021-09-06 Bord1
| Wind | Hand | Annika | Bibbi | Christophe | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -28 | -28 | +44 | 44 | -8 | -8 | 20 | Pure chows (eq/shift/str) |
| 2 | -8 | -16 | -8 | -36 | -17 | 27 | +33 | 25 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +57 | 41 | -19 | -55 | -19 | 8 | -19 | 6 | 11 | Small points | |
| 4 | -20 | 21 | -20 | -75 | +60 | 68 | -20 | -14 | 12 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +35 | 56 | -8 | -83 | -8 | 60 | -19 | -33 | 11 | |
| 2 | +33 | 89 | -8 | -91 | -17 | 43 | -8 | -41 | 9 | ||
| 3 | -8 | 81 | +39 | -52 | -8 | 35 | -23 | -64 | 15 | ||
| 4 | -8 | 73 | -18 | -70 | -8 | 27 | +34 | -30 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -32 | 41 | +48 | -22 | -8 | 19 | -8 | -38 | 24 | Knitted |
| 2 | -19 | 22 | +57 | 35 | -19 | 0 | -19 | -57 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 14 | -18 | 17 | -8 | -8 | +34 | -23 | 10 | ||
| 4 | +40 | 54 | -8 | 9 | -24 | -32 | -8 | -31 | 16 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -22 | 32 | +38 | 47 | -8 | -40 | -8 | -39 | 14 | |
| 2 | -8 | 24 | +39 | 86 | -23 | -63 | -8 | -47 | 15 | ||
| 3 | +38 | 62 | -8 | 78 | -22 | -85 | -8 | -55 | 14 | Half flush | |
| 4 | -21 | 41 | +63 | 141 | -21 | -106 | -21 | -76 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 41 | 141 | -106 | -76 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Annika | Bibbi | Christophe | Viola | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 2.00 | 4.00 | 0.00 | 1.00 |
| Total score | 41 | 141 | -106 | -76 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 6 | 2 | 3 |
| # self draw | 1 | 2 | 1 | 0 |
| # pay | 2 | 3 | 5 | 2 |
| Av. points | 2.56 | 8.81 | -6.63 | -4.75 |
| Win perc. | 31.3 % | 37.5 % | 12.5 % | 18.8 % |
| Pay perc. | 12.5 % | 18.8 % | 31.3 % | 12.5 % |
| Rating diff. | +1.2 | +2.5 | -3.5 | -0.2 |
| New rating | 59.1 | 75.9 | 68.4 | 43.8 |