2021-11-08 Bord2
| Wind | Hand | Emelie | Annika | Bibbi | Liyun | Nicolas | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -19 | -19 | -19 | -19 | -19 | -19 | +57 | 57 | 0 | 11 | Mixed chows (eq/shift/str) | |
| 2 | +38 | 19 | -19 | -8 | -27 | -22 | 35 | -8 | -8 | 14 | Mixed chows (eq/shift/str) | ||
| 3 | -19 | 0 | -8 | -27 | -27 | -8 | 27 | +35 | 27 | 11 | Melded hand | ||
| 4 | -22 | -22 | -22 | -49 | -22 | -49 | 27 | +66 | 93 | 14 | Mixed chows (eq/shift/str) | ||
| 5 | -22 | -8 | -57 | +37 | -12 | -21 | 6 | -8 | 85 | 13 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -22 | +36 | -21 | -8 | -20 | -20 | -14 | -8 | 77 | 12 | Mixed chows (eq/shift/str) | |
| 2 | -22 | +36 | 15 | -8 | -28 | -20 | -34 | -8 | 69 | 12 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 3 | -22 | -18 | -3 | -18 | -46 | -18 | -52 | +54 | 123 | 10 | Half flush | ||
| 4 | -22 | -8 | -11 | +39 | -7 | -23 | -75 | -8 | 115 | 15 | Mixed chows (eq/shift/str) | ||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 西 W | 1 | -22 | -8 | -19 | +33 | 26 | -8 | -83 | -17 | 98 | 9 | Small points, Last tile | |
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -22 | -19 | 26 | -83 | 98 | ||||||||
| Table points | 0.50 | 1.50 | 2.50 | 0.00 | 4.00 | ||||||||
| Place | 4 | 3 | 2 | 5 | 1 | ||||||||
Details
| Emelie | Annika | Bibbi | Liyun | Nicolas | |
|---|---|---|---|---|---|
| Table points | 0.50 | 1.50 | 2.50 | 0.00 | 4.00 |
| Corr TP | 0.13 | 0.84 | 1.41 | 0.00 | 2.25 |
| Total score | -22 | -19 | 26 | -83 | 98 |
| # hands | 4 | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 1 | 2 | 3 | 1 | 3 |
| # self draw | 0 | 0 | 0 | 1 | 2 |
| # pay | 1 | 0 | 0 | 5 | 1 |
| Av. points | -5.50 | -2.11 | 2.89 | -9.22 | 10.89 |
| Win perc. | 25.0 % | 22.2 % | 33.3 % | 11.1 % | 33.3 % |
| Pay perc. | 25.0 % | 0.0 % | 0.0 % | 55.6 % | 11.1 % |
| Rating diff. | -0.3 | -0.2 | +0.4 | -1.5 | +1.9 |
| New rating | 47.4 | 64.1 | 78.0 | 48.5 | 51.9 |