2021-12-12 Round3 Bord2
| Wind | Hand | Christophe | Kim | Petter | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +87 | 87 | -29 | -29 | -29 | -29 | -29 | -29 | 21 | Pure chows (eq/shift/str) |
| 2 | -30 | 57 | +46 | 17 | -8 | -37 | -8 | -37 | 22 | Pure chows (eq/shift/str) | |
| 3 | -19 | 38 | -8 | 9 | -8 | -45 | +35 | -2 | 11 | All pungs | |
| 4 | -41 | -3 | -41 | -32 | +123 | 78 | -41 | -43 | 33 | Concealed hand, Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +37 | 34 | -8 | -40 | -8 | 70 | -21 | -64 | 13 | Mixed chows (eq/shift/str) |
| 2 | -8 | 26 | -8 | -48 | -21 | 49 | +37 | -27 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 18 | +33 | -15 | -17 | 32 | -8 | -35 | 9 | Half flush | |
| 4 | 0 | 18 | 0 | -15 | 0 | 32 | 0 | -35 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -16 | 2 | +32 | 17 | -8 | 24 | -8 | -43 | 8 | All pungs |
| 2 | -8 | -6 | -21 | -4 | -8 | 16 | +37 | -6 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -14 | -8 | -12 | +35 | 51 | -19 | -25 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -22 | -24 | -36 | +40 | 91 | -8 | -33 | 16 | Last tile, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -22 | -36 | 91 | -33 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Christophe | Kim | Petter | Caroline | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.50 | 0.00 | 3.00 | 0.75 |
| Total score | -22 | -36 | 91 | -33 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 3 | 3 | 3 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 3 | 2 | 2 | 2 |
| Av. points | -1.83 | -3.00 | 7.58 | -2.75 |
| Win perc. | 16.7 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 25.0 % | 16.7 % | 16.7 % | 16.7 % |
| Rating diff. | +0.4 | -1.8 | +1.8 | -0.4 |
| New rating | 69.2 | 44.3 | 73.1 | 47.0 |