2021-12-12 Round4 Bord1
| Wind | Hand | Emelie | Christophe | Petter | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +39 | 39 | -23 | -23 | -8 | -8 | 15 | Mixed chows (eq/shift/str) |
| 2 | 0 | -8 | 0 | 39 | 0 | -23 | 0 | -8 | 0 | ||
| 3 | -8 | -16 | +36 | 75 | -8 | -31 | -20 | -28 | 12 | All types | |
| 4 | -8 | -24 | +69 | 144 | -53 | -84 | -8 | -36 | 45 | Full flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | 0 | -24 | 0 | 144 | 0 | -84 | 0 | -36 | 0 | |
| 2 | -17 | -41 | +51 | 195 | -17 | -101 | -17 | -53 | 9 | Concealed hand, Small points | |
| 3 | -8 | -49 | -17 | 178 | +33 | -68 | -8 | -61 | 9 | Mixed chows (eq/shift/str) | |
| 4 | +34 | -15 | -8 | 170 | -8 | -76 | -18 | -79 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -19 | -34 | -19 | 151 | -19 | -95 | +57 | -22 | 11 | Mixed chows (eq/shift/str) |
| 2 | +49 | 15 | -8 | 143 | -33 | -128 | -8 | -30 | 25 | Concealed hand, 7 pairs | |
| 3 | -8 | 7 | -19 | 124 | +35 | -93 | -8 | -38 | 11 | Mixed chows (eq/shift/str) | |
| 4 | +47 | 54 | -8 | 116 | -31 | -124 | -8 | -46 | 23 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 46 | +39 | 155 | -23 | -147 | -8 | -54 | 15 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 46 | 155 | -147 | -54 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Emelie | Christophe | Petter | Stefan | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 1.63 | 3.25 | 0.00 | 0.81 |
| Total score | 46 | 155 | -147 | -54 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 3 | 5 | 2 | 1 |
| # self draw | 0 | 1 | 0 | 1 |
| # pay | 0 | 2 | 5 | 2 |
| Av. points | 3.54 | 11.92 | -11.31 | -4.15 |
| Win perc. | 23.1 % | 38.5 % | 15.4 % | 7.7 % |
| Pay perc. | 0.0 % | 15.4 % | 38.5 % | 15.4 % |
| Rating diff. | +1.1 | +2.1 | -2.9 | -0.3 |
| New rating | 53.1 | 71.3 | 70.2 | 45.2 |