2022-03-12 Round1 Bord1
| Wind | Hand | Leif | Viola | Bibbi | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +34 | 34 | -18 | -18 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | -16 | -21 | -29 | -8 | 26 | +37 | 19 | 13 | Mixed chows (eq/shift/str) | |
| 3 | +72 | 56 | -24 | -53 | -24 | 2 | -24 | -5 | 16 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 48 | -8 | -61 | -25 | -23 | +41 | 36 | 17 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 40 | -18 | -79 | -8 | -31 | +34 | 70 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 32 | -8 | -87 | -19 | -50 | +35 | 105 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -29 | 3 | -29 | -116 | -29 | -79 | +87 | 192 | 21 | Pure chows (eq/shift/str) | |
| 4 | -20 | -17 | -20 | -136 | -20 | -99 | +60 | 252 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -19 | -36 | -8 | -144 | +35 | -64 | -8 | 244 | 11 | Mixed chows (eq/shift/str) |
| 2 | -24 | -60 | +72 | -72 | -24 | -88 | -24 | 220 | 16 | All pungs | |
| 3 | +43 | -17 | -8 | -80 | -27 | -115 | -8 | 212 | 19 | Upp/Mid/Low/Fives | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -17 | -80 | -115 | 212 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Leif | Viola | Bibbi | Kim | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.38 | 0.69 | 0.00 | 2.75 |
| Total score | -17 | -80 | -115 | 212 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 1 | 2 | 6 |
| # self draw | 1 | 1 | 0 | 2 |
| # pay | 1 | 2 | 3 | 1 |
| Av. points | -1.55 | -7.27 | -10.45 | 19.27 |
| Win perc. | 18.2 % | 9.1 % | 18.2 % | 54.5 % |
| Pay perc. | 9.1 % | 18.2 % | 27.3 % | 9.1 % |
| Rating diff. | +1.6 | -0.7 | -3.0 | +2.1 |
| New rating | 16.4 | 45.0 | 75.0 | 46.4 |