2022-03-12 Round2 Bord2
| Wind | Hand | Emelie | Annika | Christophe | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | All types |
| 2 | +96 | 156 | -32 | -52 | -32 | -52 | -32 | -52 | 24 | Concealed hand, Pure chows (eq/shift/str) | |
| 3 | +34 | 190 | -8 | -60 | -8 | -60 | -18 | -70 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 182 | -8 | -68 | -20 | -80 | +36 | -34 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -21 | 161 | +37 | -31 | -8 | -88 | -8 | -42 | 13 | Knitted |
| 2 | -8 | 153 | -8 | -39 | -22 | -110 | +38 | -4 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 145 | -8 | -47 | +46 | -64 | -30 | -34 | 22 | Pure chows (eq/shift/str) | |
| 4 | -8 | 137 | +34 | -13 | -8 | -72 | -18 | -52 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -17 | 120 | -8 | -21 | +33 | -39 | -8 | -60 | 9 | Half flush |
| 2 | +66 | 186 | -22 | -43 | -22 | -61 | -22 | -82 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -32 | 154 | -32 | -75 | -32 | -93 | +96 | 14 | 24 | Other | |
| 4 | 0 | 154 | 0 | -75 | 0 | -93 | 0 | 14 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +54 | 208 | -38 | -113 | -8 | -101 | -8 | 6 | 30 | Full flush |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 208 | -113 | -101 | 6 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Emelie | Annika | Christophe | Stefan | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 3.25 | 0.00 | 0.81 | 1.63 |
| Total score | 208 | -113 | -101 | 6 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 5 | 2 | 2 | 3 |
| # self draw | 3 | 0 | 0 | 1 |
| # pay | 2 | 1 | 2 | 3 |
| Av. points | 16.00 | -8.69 | -7.77 | 0.46 |
| Win perc. | 38.5 % | 15.4 % | 15.4 % | 23.1 % |
| Pay perc. | 15.4 % | 7.7 % | 15.4 % | 23.1 % |
| Rating diff. | +2.7 | -2.6 | -1.2 | +1.1 |
| New rating | 56.0 | 60.5 | 70.0 | 52.6 |