2022-04-11
| Wind | Hand | Viola | Oscar | Bibbi | GustafB | Annika | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | -8 | -8 | 0 | +35 | 35 | -19 | -19 | -8 | -8 | 11 | Chicken hand | ||
| 3 | -21 | -29 | -21 | -21 | 35 | -21 | -40 | +63 | 55 | 13 | All types | ||
| 4 | -20 | -49 | -8 | -29 | +36 | 71 | -40 | -8 | 47 | 12 | Mixed chows (eq/shift/str) | ||
| 5 | -49 | -20 | -49 | -8 | 63 | +36 | -4 | -8 | 39 | 12 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -22 | -71 | -49 | -8 | 55 | -8 | -12 | +38 | 77 | 14 | Mixed chows (eq/shift/str) | |
| 2 | -20 | -91 | -8 | -57 | +36 | 91 | -8 | -20 | 77 | 12 | Small points, Last tile | ||
| 3 | -91 | +45 | -12 | -8 | 83 | -29 | -49 | -8 | 69 | 21 | Pure chows (eq/shift/str) | ||
| 4 | -8 | -99 | -8 | -20 | -18 | 65 | -49 | +34 | 103 | 10 | Mixed chows (eq/shift/str) | ||
| 5 | -23 | -122 | -23 | -43 | 65 | -23 | -72 | +69 | 172 | 15 | |||
| 6 | |||||||||||||
| 西 W | 1 | +36 | -86 | -8 | -51 | -8 | 57 | -72 | -20 | 152 | 12 | Mixed chows (eq/shift/str) | |
| 2 | 0 | -86 | 0 | -51 | 0 | 57 | 0 | -72 | 152 | 0 | |||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -86 | -51 | 57 | -72 | 152 | ||||||||
| Table points | 0.00 | 1.50 | 2.50 | 0.50 | 4.00 | ||||||||
| Place | 5 | 3 | 2 | 4 | 1 | ||||||||
Details
| Viola | Oscar | Bibbi | GustafB | Annika | |
|---|---|---|---|---|---|
| Table points | 0.00 | 1.50 | 2.50 | 0.50 | 4.00 |
| Corr TP | 0.00 | 0.94 | 1.56 | 0.28 | 2.25 |
| Total score | -86 | -51 | 57 | -72 | 152 |
| # hands | 10 | 10 | 10 | 9 | 9 |
| # draws | 2 | 2 | 2 | 2 | 0 |
| # win | 1 | 1 | 3 | 1 | 4 |
| # self draw | 0 | 0 | 0 | 0 | 2 |
| # pay | 3 | 1 | 1 | 2 | 1 |
| Av. points | -8.60 | -5.10 | 5.70 | -8.00 | 16.89 |
| Win perc. | 10.0 % | 10.0 % | 30.0 % | 11.1 % | 44.4 % |
| Pay perc. | 30.0 % | 10.0 % | 10.0 % | 22.2 % | 11.1 % |
| Rating diff. | -1.6 | +0.2 | +0.5 | -0.7 | +1.5 |
| New rating | 43.9 | 48.1 | 71.8 | 46.8 | 62.0 |