2022-06-12 Round2 Bord1
| Wind | Hand | Bibbi | Annika | Leif | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | -21 | -21 | -21 | -21 | +63 | 63 | 13 | Small points |
| 2 | -24 | -45 | -8 | -29 | -8 | -29 | +40 | 103 | 16 | Upp/Mid/Low/Fives | |
| 3 | +57 | 12 | -19 | -48 | -19 | -48 | -19 | 84 | 11 | Small points | |
| 4 | -8 | 4 | -8 | -56 | -22 | -70 | +38 | 122 | 14 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -4 | +35 | -21 | -19 | -89 | -8 | 114 | 11 | Small points |
| 2 | -22 | -26 | -22 | -43 | +66 | -23 | -22 | 92 | 14 | Half flush | |
| 3 | -36 | -62 | -36 | -79 | +108 | 85 | -36 | 56 | 28 | Full flush | |
| 4 | +35 | -27 | -19 | -98 | -8 | 77 | -8 | 48 | 11 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +35 | 8 | -19 | -117 | -8 | 69 | -8 | 40 | 11 | Chicken hand |
| 2 | -19 | -11 | -19 | -136 | -19 | 50 | +57 | 97 | 11 | Mixed pungs (eq/shift) | |
| 3 | -17 | -28 | +51 | -85 | -17 | 33 | -17 | 80 | 9 | Concealed hand, Small points | |
| 4 | -8 | -36 | -17 | -102 | -8 | 25 | +33 | 113 | 9 | Chicken hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +43 | 7 | -27 | -129 | -8 | 17 | -8 | 105 | 19 | Pure chows (eq/shift/str) |
| 2 | +36 | 43 | -8 | -137 | -20 | -3 | -8 | 97 | 12 | Half flush | |
| 3 | -39 | 4 | +117 | -20 | -39 | -42 | -39 | 58 | 31 | Full flush | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 4 | -20 | -42 | 58 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Bibbi | Annika | Leif | Kim | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.88 | 0.94 | 0.00 | 3.75 |
| Total score | 4 | -20 | -42 | 58 |
| # hands | 15 | 15 | 15 | 15 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 3 | 2 | 5 |
| # self draw | 1 | 2 | 2 | 2 |
| # pay | 1 | 4 | 3 | 0 |
| Av. points | 0.27 | -1.33 | -2.80 | 3.87 |
| Win perc. | 33.3 % | 20.0 % | 13.3 % | 33.3 % |
| Pay perc. | 6.7 % | 26.7 % | 20.0 % | 0.0 % |
| Rating diff. | +0.0 | -1.2 | -1.5 | +2.7 |
| New rating | 70.6 | 54.6 | 13.9 | 53.1 |