2022-06-12 Round4 Bord2
| Wind | Hand | Caroline | Kim | Bibbi | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -17 | -17 | +51 | 51 | -17 | -17 | -17 | -17 | 9 | All types |
| 2 | -18 | -35 | -18 | 33 | -18 | -35 | +54 | 37 | 10 | ||
| 3 | -8 | -43 | -8 | 25 | +38 | 3 | -22 | 15 | 14 | ||
| 4 | +37 | -6 | -8 | 17 | -21 | -18 | -8 | 7 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -23 | -29 | -23 | -6 | -23 | -41 | +69 | 76 | 15 | Mixed chows (eq/shift/str) |
| 2 | +66 | 37 | -22 | -28 | -22 | -63 | -22 | 54 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -39 | -2 | -8 | -36 | -8 | -71 | +55 | 109 | 31 | ||
| 4 | -18 | -20 | -8 | -44 | -8 | -79 | +34 | 143 | 10 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -28 | -29 | -73 | +45 | -34 | -8 | 135 | 21 | |
| 2 | -8 | -36 | +35 | -38 | -8 | -42 | -19 | 116 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -44 | -8 | -46 | +44 | 2 | -28 | 88 | 20 | Pure chows (eq/shift/str) | |
| 4 | -26 | -70 | -8 | -54 | +42 | 44 | -8 | 80 | 18 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | -78 | -8 | -62 | -22 | 22 | +38 | 118 | 14 | Mixed chows (eq/shift/str) |
| 2 | -30 | -108 | -30 | -92 | +90 | 112 | -30 | 88 | 22 | Pure chows (eq/shift/str) | |
| 3 | -8 | -116 | -8 | -100 | -19 | 93 | +35 | 123 | 11 | ||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -116 | -100 | 93 | 123 | |||||||
| Table points | 0.00 | 1.00 | 2.00 | 4.00 | |||||||
| Place | 4 | 3 | 2 | 1 | |||||||
Details
| Caroline | Kim | Bibbi | Christophe | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 2.00 | 4.00 |
| Corr TP | 0.00 | 0.94 | 1.88 | 3.75 |
| Total score | -116 | -100 | 93 | 123 |
| # hands | 15 | 15 | 15 | 15 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 5 | 6 |
| # self draw | 1 | 1 | 1 | 2 |
| # pay | 3 | 1 | 3 | 3 |
| Av. points | -7.73 | -6.67 | 6.20 | 8.20 |
| Win perc. | 13.3 % | 13.3 % | 33.3 % | 40.0 % |
| Pay perc. | 20.0 % | 6.7 % | 20.0 % | 20.0 % |
| Rating diff. | -2.1 | -0.7 | +0.6 | +2.1 |
| New rating | 42.9 | 54.8 | 70.0 | 79.9 |