2022-08-29 Round1
| Wind | Hand | Jonathan | Oscar | Christophe | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -17 | -17 | -17 | -17 | +51 | 51 | -17 | -17 | 9 | Concealed hand, Small points | |
| 3 | -8 | -25 | -8 | -25 | +46 | 97 | -30 | -47 | 22 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -33 | -8 | -33 | +35 | 132 | -19 | -66 | 11 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -22 | -55 | -22 | -55 | -22 | 110 | +66 | 0 | 14 | Mixed chows (eq/shift/str) |
| 2 | -8 | -63 | -22 | -77 | -8 | 102 | +38 | 38 | 14 | Mixed chows (eq/shift/str) | |
| 3 | 0 | -63 | 0 | -77 | 0 | 102 | 0 | 38 | 0 | ||
| 4 | -20 | -83 | -8 | -85 | +36 | 138 | -8 | 30 | 12 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -83 | -85 | 138 | 30 | |||||||
| Table points | 1.00 | 0.00 | 4.00 | 2.00 | |||||||
| Place | 3 | 4 | 1 | 2 | |||||||
Details
| Jonathan | Oscar | Christophe | Petter | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 4.00 | 2.00 |
| Corr TP | 0.50 | 0.00 | 2.00 | 1.00 |
| Total score | -83 | -85 | 138 | 30 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 0 | 0 | 4 | 2 |
| # self draw | 0 | 0 | 1 | 1 |
| # pay | 1 | 1 | 0 | 2 |
| Av. points | -10.38 | -10.63 | 17.25 | 3.75 |
| Win perc. | 0.0 % | 0.0 % | 50.0 % | 25.0 % |
| Pay perc. | 12.5 % | 12.5 % | 0.0 % | 25.0 % |
| Rating diff. | -0.3 | -1.2 | +1.1 | +0.4 |
| New rating | 50.6 | 47.4 | 77.2 | 65.2 |