2022-08-29 Round2
| Wind | Hand | Stefan | Petter | Christophe | Oscar | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -28 | -28 | -28 | -28 | +84 | 84 | -28 | -28 | 20 | Pure chows (eq/shift/str) |
| 2 | -8 | -36 | -8 | -36 | -20 | 64 | +36 | 8 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -44 | -8 | -44 | +36 | 100 | -20 | -12 | 12 | Concealed hand, Knitted | |
| 4 | -20 | -64 | -20 | -64 | +60 | 160 | -20 | -32 | 12 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +66 | 2 | -22 | -86 | -22 | 138 | -22 | -54 | 14 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -29 | -27 | -29 | -115 | +87 | 225 | -29 | -83 | 21 | Pure chows (eq/shift/str) | |
| 3 | -8 | -35 | +33 | -82 | -8 | 217 | -17 | -100 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -29 | -64 | +87 | 5 | -29 | 188 | -29 | -129 | 21 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -64 | 5 | 188 | -129 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Stefan | Petter | Christophe | Oscar | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.50 | 1.00 | 2.00 | 0.00 |
| Total score | -64 | 5 | 188 | -129 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 2 | 4 | 1 |
| # self draw | 1 | 1 | 3 | 0 |
| # pay | 0 | 0 | 1 | 2 |
| Av. points | -8.00 | 0.63 | 23.50 | -16.13 |
| Win perc. | 12.5 % | 25.0 % | 50.0 % | 12.5 % |
| Pay perc. | 0.0 % | 0.0 % | 12.5 % | 25.0 % |
| Rating diff. | -0.4 | +0.4 | +1.1 | -1.2 |
| New rating | 56.0 | 65.6 | 78.4 | 46.2 |