2022-10-24 Round2
| Wind | Hand | Petter | Stefan | Christophe | Max | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -22 | -22 | -8 | -8 | +38 | 38 | -8 | -8 | 14 | Mixed chows (eq/shift/str) | |
| 3 | +39 | 17 | -8 | -16 | -23 | 15 | -8 | -16 | 15 | Concealed hand, Half flush | |
| 4 | -8 | 9 | +42 | 26 | -26 | -11 | -8 | -24 | 18 | All pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 9 | 26 | -11 | -24 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Petter | Stefan | Christophe | Max | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 0.50 | 1.00 | 0.25 | 0.00 |
| Total score | 9 | 26 | -11 | -24 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 1 | 1 | 1 | 0 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 1 | 0 | 2 | 0 |
| Av. points | 2.25 | 6.50 | -2.75 | -6.00 |
| Win perc. | 25.0 % | 25.0 % | 25.0 % | 0.0 % |
| Pay perc. | 25.0 % | 0.0 % | 50.0 % | 0.0 % |
| Rating diff. | +0.3 | +0.8 | -0.4 | -0.6 |
| New rating | 61.8 | 59.8 | 75.8 | 50.3 |