2022-11-28
| Wind | Hand | Petter | Stefan | Oscar | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | +37 | 37 | -8 | -8 | -8 | -8 | 13 | |
| 2 | +99 | 78 | -33 | 4 | -33 | -41 | -33 | -41 | 25 | ||
| 3 | +45 | 123 | -29 | -25 | -8 | -49 | -8 | -49 | 21 | ||
| 4 | -8 | 115 | +37 | 12 | -21 | -70 | -8 | -57 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 107 | -23 | -11 | -8 | -78 | +39 | -18 | 15 | |
| 2 | -27 | 80 | -27 | -38 | -27 | -105 | +81 | 63 | 19 | ||
| 3 | +40 | 120 | -8 | -46 | -8 | -113 | -24 | 39 | 16 | ||
| 4 | -8 | 112 | -8 | -54 | -22 | -135 | +38 | 77 | 14 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 104 | -8 | -62 | +34 | -101 | -18 | 59 | 10 | |
| 2 | -20 | 84 | -20 | -82 | -20 | -121 | +60 | 119 | 12 | ||
| 3 | -17 | 67 | +33 | -49 | -8 | -129 | -8 | 111 | 9 | ||
| 4 | -8 | 59 | +35 | -14 | -19 | -148 | -8 | 103 | 11 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +51 | 110 | -35 | -49 | -8 | -156 | -8 | 95 | 27 | |
| 2 | -8 | 102 | -8 | -57 | +33 | -123 | -17 | 78 | 9 | ||
| 3 | -31 | 71 | +93 | 36 | -31 | -154 | -31 | 47 | 23 | ||
| 4 | +36 | 107 | -20 | 16 | -8 | -162 | -8 | 39 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 107 | 16 | -162 | 39 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| Petter | Stefan | Oscar | Annika | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 4.00 | 1.00 | 0.00 | 2.00 |
| Total score | 107 | 16 | -162 | 39 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 5 | 2 | 4 |
| # self draw | 1 | 1 | 0 | 2 |
| # pay | 2 | 4 | 3 | 3 |
| Av. points | 6.69 | 1.00 | -10.13 | 2.44 |
| Win perc. | 31.3 % | 31.3 % | 12.5 % | 25.0 % |
| Pay perc. | 12.5 % | 25.0 % | 18.8 % | 18.8 % |
| Rating diff. | +2.8 | -1.1 | -2.7 | +0.9 |
| New rating | 63.8 | 57.3 | 47.0 | 59.6 |