2022-12-12 Round2
| Wind | Hand | Stefan | Oscar | Petter | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | +63 | 63 | -21 | -21 | -21 | -21 | 13 | Outside hand |
| 2 | -8 | -29 | -8 | 55 | +33 | 12 | -17 | -38 | 9 | Concealed hand, Small points | |
| 3 | +43 | 14 | -8 | 47 | -8 | 4 | -27 | -65 | 19 | All types, All pungs | |
| 4 | -8 | 6 | +34 | 81 | -8 | -4 | -18 | -83 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 6 | 81 | -4 | -83 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Stefan | Oscar | Petter | Annika | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 0.50 | 1.00 | 0.25 | 0.00 |
| Total score | 6 | 81 | -4 | -83 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 2 | 1 | 0 |
| # self draw | 0 | 1 | 0 | 0 |
| # pay | 0 | 0 | 0 | 3 |
| Av. points | 1.50 | 20.25 | -1.00 | -20.75 |
| Win perc. | 25.0 % | 50.0 % | 25.0 % | 0.0 % |
| Pay perc. | 0.0 % | 0.0 % | 0.0 % | 75.0 % |
| Rating diff. | +0.3 | +0.8 | -0.3 | -0.8 |
| New rating | 55.7 | 52.7 | 64.9 | 61.3 |