2023-01-09 Round1
| Wind | Hand | Petter | Emelie | Oscar | Stefan | Annika | Christophe | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -24 | -24 | +40 | 40 | -8 | -8 | -8 | -8 | 0 | 0 | 16 | Concealed hand, Small points, Last tile | ||
| 2 | -24 | -17 | 23 | -8 | -17 | -25 | -17 | -17 | +51 | 51 | 9 | Small points | |||
| 3 | -8 | -32 | 23 | +34 | 26 | -25 | -18 | -35 | -8 | 43 | 10 | Half flush | |||
| 4 | +34 | 2 | -18 | 5 | -8 | 18 | -8 | -33 | -35 | 43 | 10 | Mixed chows (eq/shift/str) | |||
| 5 | 2 | -8 | -3 | 18 | -8 | -41 | -23 | -58 | +39 | 82 | 15 | Upp/Mid/Low/Fives | |||
| 6 | -8 | -6 | -3 | +34 | 52 | -41 | -18 | -76 | -8 | 74 | 10 | All pungs | |||
| 南 S | 1 | -6 | -8 | -11 | -8 | 44 | +37 | -4 | -76 | -21 | 53 | 13 | Mixed chows (eq/shift/str) | ||
| 2 | -8 | -14 | -8 | -19 | 44 | -4 | +50 | -26 | -34 | 19 | 26 | Concealed hand, 7 pairs | |||
| 3 | -8 | -22 | -19 | -26 | 18 | +42 | 38 | -8 | -34 | 19 | 18 | Pure chows (eq/shift/str) | |||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 西 W | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -22 | -19 | 18 | 38 | -34 | 19 | |||||||||
| Table points | 0.50 | 1.00 | 1.50 | 4.00 | 0.00 | 2.50 | |||||||||
| Place | 5 | 4 | 3 | 1 | 6 | 2 | |||||||||
Details
| Petter | Emelie | Oscar | Stefan | Annika | Christophe | |
|---|---|---|---|---|---|---|
| Table points | 0.50 | 1.00 | 1.50 | 4.00 | 0.00 | 2.50 |
| Corr TP | 0.19 | 0.38 | 0.56 | 1.50 | 0.00 | 0.94 |
| Total score | -22 | -19 | 18 | 38 | -34 | 19 |
| # hands | 6 | 6 | 6 | 6 | 6 | 6 |
| # draws | 0 | 0 | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 2 | 2 | 1 | 2 |
| # self draw | 0 | 0 | 0 | 0 | 0 | 1 |
| # pay | 1 | 1 | 1 | 0 | 3 | 2 |
| Av. points | -3.67 | -3.17 | 3.00 | 6.33 | -5.67 | 3.17 |
| Win perc. | 16.7 % | 16.7 % | 33.3 % | 33.3 % | 16.7 % | 33.3 % |
| Pay perc. | 16.7 % | 16.7 % | 16.7 % | 0.0 % | 50.0 % | 33.3 % |
| Rating diff. | -0.7 | -0.2 | +0.3 | +1.3 | -1.2 | +0.5 |
| New rating | 61.7 | 60.6 | 57.7 | 52.9 | 66.6 | 72.6 |