2023-01-09 Round2
| Wind | Hand | Oscar | Petter | Annika | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +34 | 34 | -18 | -18 | -8 | -8 | -8 | -8 | 10 | All types |
| 2 | -8 | 26 | +44 | 26 | -8 | -16 | -28 | -36 | 20 | Pure chows (eq/shift/str) | |
| 3 | -27 | -1 | -8 | 18 | -8 | -24 | +43 | 7 | 19 | Pure chows (eq/shift/str) | |
| 4 | +36 | 35 | -8 | 10 | -20 | -44 | -8 | -1 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 27 | +36 | 46 | -20 | -64 | -8 | -9 | 12 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | +40 | 67 | -8 | 38 | -8 | -72 | -24 | -33 | 16 | All types, Mixed chows (eq/shift/str) | |
| 3 | -19 | 48 | -19 | 19 | +57 | -15 | -19 | -52 | 11 | Half flush | |
| 4 | +34 | 82 | -8 | 11 | -18 | -33 | -8 | -60 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -36 | 46 | +108 | 119 | -36 | -69 | -36 | -96 | 28 | All pungs, Concealed pungs |
| 2 | -39 | 7 | -39 | 80 | +117 | 48 | -39 | -135 | 31 | Concealed hand, 7 pairs | |
| 3 | -8 | -1 | -19 | 61 | -8 | 40 | +35 | -100 | 11 | Half flush | |
| 4 | -23 | -24 | -8 | 53 | -8 | 32 | +39 | -61 | 15 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -24 | 53 | 32 | -61 | |||||||
| Table points | 1.00 | 4.00 | 2.00 | 0.00 | |||||||
| Place | 3 | 1 | 2 | 4 | |||||||
Details
| Oscar | Petter | Annika | Stefan | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 2.00 | 0.00 |
| Corr TP | 0.75 | 3.00 | 1.50 | 0.00 |
| Total score | -24 | 53 | 32 | -61 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 3 | 2 | 3 |
| # self draw | 0 | 1 | 2 | 0 |
| # pay | 2 | 2 | 3 | 2 |
| Av. points | -2.00 | 4.42 | 2.67 | -5.08 |
| Win perc. | 33.3 % | 25.0 % | 16.7 % | 25.0 % |
| Pay perc. | 16.7 % | 16.7 % | 25.0 % | 16.7 % |
| Rating diff. | -0.7 | +2.2 | +0.5 | -2.0 |
| New rating | 57.1 | 63.9 | 67.1 | 50.9 |