2023-02-27 Round2
| Wind | Hand | Dorothee | Petter | Stefan | Oscar | Annika | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -18 | -18 | -18 | -18 | +54 | 54 | -18 | -18 | 0 | 10 | Outside hand | |
| 2 | -8 | -26 | -18 | +45 | 99 | -29 | -47 | -8 | -8 | 21 | Pure chows (eq/shift/str) | ||
| 3 | +38 | 12 | -8 | -26 | 99 | -22 | -69 | -8 | -16 | 14 | Mixed chows (eq/shift/str) | ||
| 4 | -21 | -9 | -21 | -47 | +63 | 162 | -69 | -21 | -37 | 13 | All types | ||
| 5 | -9 | -8 | -55 | -8 | 154 | -33 | -102 | +49 | 12 | 25 | Concealed hand, 7 pairs | ||
| 6 | |||||||||||||
| 南 S | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -9 | -55 | 154 | -102 | 12 | ||||||||
| Table points | 1.50 | 0.50 | 4.00 | 0.00 | 2.50 | ||||||||
| Place | 3 | 4 | 1 | 5 | 2 | ||||||||
Details
| Dorothee | Petter | Stefan | Oscar | Annika | |
|---|---|---|---|---|---|
| Table points | 1.50 | 0.50 | 4.00 | 0.00 | 2.50 |
| Corr TP | 0.38 | 0.13 | 1.00 | 0.00 | 0.63 |
| Total score | -9 | -55 | 154 | -102 | 12 |
| # hands | 4 | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 1 | 0 | 3 | 0 | 1 |
| # self draw | 0 | 0 | 2 | 0 | 0 |
| # pay | 0 | 0 | 0 | 3 | 0 |
| Av. points | -2.25 | -13.75 | 38.50 | -25.50 | 3.00 |
| Win perc. | 25.0 % | 0.0 % | 75.0 % | 0.0 % | 25.0 % |
| Pay perc. | 0.0 % | 0.0 % | 0.0 % | 75.0 % | 0.0 % |
| Rating diff. | +0.1 | -0.4 | +0.8 | -0.8 | +0.4 |
| New rating | 50.1 | 61.6 | 49.2 | 65.1 | 58.3 |