2023-03-20
| Wind | Hand | Petter | Annika | Oscar | Dorothee | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +34 | 34 | -18 | -18 | -8 | -8 | -8 | -8 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 26 | -28 | -46 | +44 | 36 | -8 | -16 | 20 | Pure chows (eq/shift/str) | |
| 3 | 0 | 26 | 0 | -46 | 0 | 36 | 0 | -16 | 0 | ||
| 4 | +35 | 61 | -8 | -54 | -8 | 28 | -19 | -35 | 11 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -18 | 43 | -8 | -62 | +34 | 62 | -8 | -43 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 35 | +33 | -29 | -8 | 54 | -17 | -60 | 9 | Mixed chows (eq/shift/str) | |
| 3 | 0 | 35 | 0 | -29 | 0 | 54 | 0 | -60 | 0 | ||
| 4 | -8 | 27 | +32 | 3 | -8 | 46 | -16 | -76 | 8 | Outside hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 19 | -8 | -5 | +54 | 100 | -38 | -114 | 30 | Full flush |
| 2 | -8 | 11 | +34 | 29 | -18 | 82 | -8 | -122 | 10 | Outside hand | |
| 3 | -20 | -9 | +36 | 65 | -8 | 74 | -8 | -130 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -17 | -21 | 44 | +37 | 111 | -8 | -138 | 13 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -17 | 44 | 111 | -138 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Petter | Annika | Oscar | Dorothee | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.75 | 1.50 | 3.00 | 0.00 |
| Total score | -17 | 44 | 111 | -138 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 2 | 4 | 4 | 0 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 2 | 3 | 1 | 4 |
| Av. points | -1.42 | 3.67 | 9.25 | -11.50 |
| Win perc. | 16.7 % | 33.3 % | 33.3 % | 0.0 % |
| Pay perc. | 16.7 % | 25.0 % | 8.3 % | 33.3 % |
| Rating diff. | -0.8 | +0.8 | +2.0 | -2.0 |
| New rating | 60.8 | 59.1 | 67.1 | 48.1 |