2023-05-22 Round1 Bord1
| Wind | Hand | JonasL | Emelie | ChristianL | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -23 | -23 | -8 | -8 | +39 | 39 | 15 | Knitted |
| 2 | -30 | -38 | -30 | -53 | -30 | -38 | +90 | 129 | 22 | Pure chows (eq/shift/str) | |
| 3 | -17 | -55 | -17 | -70 | +51 | 13 | -17 | 112 | 9 | Concealed hand, Small points | |
| 4 | -8 | -63 | -8 | -78 | -27 | -14 | +43 | 155 | 19 | Reversible tiles | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -63 | -78 | -14 | 155 | |||||||
| Table points | 1.00 | 0.00 | 2.00 | 4.00 | |||||||
| Place | 3 | 4 | 2 | 1 | |||||||
Details
| JonasL | Emelie | ChristianL | Annika | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 2.00 | 4.00 |
| Corr TP | 0.25 | 0.00 | 0.50 | 1.00 |
| Total score | -63 | -78 | -14 | 155 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 0 | 1 | 3 |
| # self draw | 0 | 0 | 1 | 1 |
| # pay | 0 | 1 | 1 | 0 |
| Av. points | -15.75 | -19.50 | -3.50 | 38.75 |
| Win perc. | 0.0 % | 0.0 % | 25.0 % | 75.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | -0.2 | -0.8 | +0.3 | +0.7 |
| New rating | 49.8 | 58.3 | 52.4 | 56.0 |