2023-05-22 Round2
| Wind | Hand | Emelie | JonasL | Annika | ChristianL | Caroline | Petter | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -22 | -22 | -22 | -22 | -22 | -22 | +66 | 66 | 0 | 0 | 14 | Mixed chows (eq/shift/str) | ||
| 2 | -22 | -22 | -44 | -22 | -8 | 58 | -8 | -8 | +38 | 38 | 14 | Knitted | |||
| 3 | -20 | -42 | -44 | -20 | -42 | 58 | +60 | 52 | -20 | 18 | 12 | Mixed chows (eq/shift/str) | |||
| 4 | -20 | -62 | -20 | -64 | -20 | -62 | +60 | 118 | 52 | 18 | 12 | Mixed chows (eq/shift/str) | |||
| 5 | -62 | +33 | -31 | -62 | -8 | 110 | -8 | 44 | -17 | 1 | 9 | All pungs | |||
| 6 | -8 | -70 | -31 | -8 | -70 | 110 | -27 | 17 | +43 | 44 | 19 | Melded hand, Half flush | |||
| 南 S | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 西 W | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -70 | -31 | -70 | 110 | 17 | 44 | |||||||||
| Table points | 0.25 | 1.00 | 0.25 | 4.00 | 1.50 | 2.50 | |||||||||
| Place | 5 | 4 | 5 | 1 | 3 | 2 | |||||||||
Details
| Emelie | JonasL | Annika | ChristianL | Caroline | Petter | |
|---|---|---|---|---|---|---|
| Table points | 0.25 | 1.00 | 0.25 | 4.00 | 1.50 | 2.50 |
| Corr TP | 0.06 | 0.25 | 0.06 | 1.00 | 0.38 | 0.63 |
| Total score | -70 | -31 | -70 | 110 | 17 | 44 |
| # hands | 4 | 4 | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 | 0 | 0 |
| # win | 0 | 1 | 0 | 2 | 1 | 2 |
| # self draw | 0 | 0 | 0 | 2 | 1 | 0 |
| # pay | 0 | 1 | 0 | 0 | 1 | 1 |
| Av. points | -17.50 | -7.75 | -17.50 | 27.50 | 4.25 | 11.00 |
| Win perc. | 0.0 % | 25.0 % | 0.0 % | 50.0 % | 25.0 % | 50.0 % |
| Pay perc. | 0.0 % | 25.0 % | 0.0 % | 0.0 % | 25.0 % | 25.0 % |
| Rating diff. | -0.6 | -0.1 | -0.6 | +0.8 | +0.2 | +0.3 |
| New rating | 57.7 | 49.7 | 55.1 | 53.2 | 46.4 | 67.3 |