2023-05-22 Round3
| Wind | Hand | Emelie | Annika | Caroline | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +90 | 90 | -30 | -30 | -30 | -30 | -30 | -30 | 22 | Pure chows (eq/shift/str) |
| 2 | -17 | 73 | -17 | -47 | +51 | 21 | -17 | -47 | 9 | Concealed hand, Small points | |
| 3 | -8 | 65 | +40 | -7 | -24 | -3 | -8 | -55 | 16 | Outside hand, All types | |
| 4 | -8 | 57 | -8 | -15 | -18 | -21 | +34 | -21 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 57 | -15 | -21 | -21 | |||||||
| Table points | 4.00 | 2.00 | 0.50 | 0.50 | |||||||
| Place | 1 | 2 | 3 | 3 | |||||||
Details
| Emelie | Annika | Caroline | Petter | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.50 | 0.50 |
| Corr TP | 1.00 | 0.50 | 0.13 | 0.13 |
| Total score | 57 | -15 | -21 | -21 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 1 | 1 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 0 | 0 | 2 | 0 |
| Av. points | 14.25 | -3.75 | -5.25 | -5.25 |
| Win perc. | 25.0 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 0.0 % | 0.0 % | 50.0 % | 0.0 % |
| Rating diff. | +0.7 | +0.3 | -0.4 | -0.6 |
| New rating | 58.4 | 55.4 | 46.0 | 66.7 |