2023-05-27 Round1 Bord1
| Wind | Hand | Kim | Petter | Stefan | Emelie | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -30 | -30 | -30 | -30 | +90 | 90 | -30 | -30 | 22 | Pure chows (eq/shift/str) |
| 2 | +37 | 7 | -8 | -38 | -21 | 69 | -8 | -38 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -1 | +36 | -2 | -20 | 49 | -8 | -46 | 12 | All types | |
| 4 | +39 | 38 | -8 | -10 | -8 | 41 | -23 | -69 | 15 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +32 | 70 | -16 | -26 | -8 | 33 | -8 | -77 | 8 | Mixed chows (eq/shift/str) |
| 2 | -8 | 62 | -8 | -34 | -34 | -1 | +50 | -27 | 26 | 7 pairs | |
| 3 | +84 | 146 | -28 | -62 | -28 | -29 | -28 | -55 | 20 | All pungs, Other | |
| 4 | -8 | 138 | -8 | -70 | -18 | -47 | +34 | -21 | 10 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 130 | +44 | -26 | -8 | -55 | -28 | -49 | 20 | Pure chows (eq/shift/str) |
| 2 | -38 | 92 | +114 | 88 | -38 | -93 | -38 | -87 | 30 | 7 pairs | |
| 3 | -18 | 74 | -18 | 70 | +54 | -39 | -18 | -105 | 10 | All types | |
| 4 | -8 | 66 | -8 | 62 | -16 | -55 | +32 | -73 | 8 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -24 | 42 | +72 | 134 | -24 | -79 | -24 | -97 | 16 | Half flush |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 42 | 134 | -79 | -97 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Kim | Petter | Stefan | Emelie | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.63 | 3.25 | 0.81 | 0.00 |
| Total score | 42 | 134 | -79 | -97 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 4 | 2 | 3 |
| # self draw | 1 | 2 | 2 | 0 |
| # pay | 0 | 1 | 5 | 2 |
| Av. points | 3.23 | 10.31 | -6.08 | -7.46 |
| Win perc. | 30.8 % | 30.8 % | 15.4 % | 23.1 % |
| Pay perc. | 0.0 % | 7.7 % | 38.5 % | 15.4 % |
| Rating diff. | +1.1 | +2.1 | -0.8 | -2.5 |
| New rating | 50.6 | 68.8 | 55.4 | 55.9 |