2023-05-27 Round2 Bord2
| Wind | Hand | Petter | Emelie | JoakimL | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +40 | 40 | -8 | -8 | -24 | -24 | -8 | -8 | 16 | Last tile, All types |
| 2 | -8 | 32 | +47 | 39 | -8 | -32 | -31 | -39 | 23 | Pure chows (eq/shift/str) | |
| 3 | -8 | 24 | -8 | 31 | +38 | 6 | -22 | -61 | 14 | All pungs | |
| 4 | -24 | 0 | -8 | 23 | -8 | -2 | +40 | -21 | 16 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -53 | -53 | +159 | 182 | -53 | -55 | -53 | -74 | 45 | Honors |
| 2 | +72 | 19 | -24 | 158 | -24 | -79 | -24 | -98 | 16 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | 11 | -20 | 138 | -8 | -87 | +36 | -62 | 12 | Concealed hand, Small points | |
| 4 | -8 | 3 | -8 | 130 | -23 | -110 | +39 | -23 | 15 | Half flush, Honors | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -5 | -18 | 112 | -8 | -118 | +34 | 11 | 10 | Mixed chows (eq/shift/str) |
| 2 | +35 | 30 | -19 | 93 | -8 | -126 | -8 | 3 | 11 | Mixed chows (eq/shift/str) | |
| 3 | 0 | 30 | 0 | 93 | 0 | -126 | 0 | 3 | 0 | ||
| 4 | -19 | 11 | +35 | 128 | -8 | -134 | -8 | -5 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 11 | 128 | -134 | -5 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Petter | Emelie | JoakimL | Annika | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 1.50 | 3.00 | 0.00 | 0.75 |
| Total score | 11 | 128 | -134 | -5 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 3 | 1 | 4 |
| # self draw | 1 | 1 | 0 | 0 |
| # pay | 2 | 3 | 2 | 2 |
| Av. points | 0.92 | 10.67 | -11.17 | -0.42 |
| Win perc. | 25.0 % | 25.0 % | 8.3 % | 33.3 % |
| Pay perc. | 16.7 % | 25.0 % | 16.7 % | 16.7 % |
| Rating diff. | +0.3 | +2.3 | -1.9 | -0.8 |
| New rating | 69.1 | 58.2 | 43.4 | 56.9 |