2023-06-19 Round1 Bord1
| Wind | Hand | Johan | JonasH | Annika | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -20 | -20 | -20 | -20 | +60 | 60 | -20 | -20 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -24 | -44 | -8 | -28 | +40 | 100 | -8 | -28 | 16 | All types, Mixed chows (eq/shift/str) | |
| 4 | +156 | 112 | -52 | -80 | -52 | 48 | -52 | -80 | 44 | Half flush, All pungs, Pure pungs (eq/shift) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -21 | 91 | +63 | -17 | -21 | 27 | -21 | -101 | 13 | All pungs |
| 2 | -20 | 71 | +60 | 43 | -20 | 7 | -20 | -121 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 63 | -27 | 16 | +43 | 50 | -8 | -129 | 19 | Concealed hand, Knitted | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 63 | 16 | 50 | -129 | |||||||
| Table points | 4.00 | 1.00 | 2.00 | 0.00 | |||||||
| Place | 1 | 3 | 2 | 4 | |||||||
Details
| Johan | JonasH | Annika | Stefan | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 2.00 | 0.00 |
| Corr TP | 1.75 | 0.44 | 0.88 | 0.00 |
| Total score | 63 | 16 | 50 | -129 |
| # hands | 7 | 7 | 7 | 7 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 1 | 2 | 3 | 0 |
| # self draw | 1 | 2 | 1 | 0 |
| # pay | 1 | 1 | 0 | 0 |
| Av. points | 9.00 | 2.29 | 7.14 | -18.43 |
| Win perc. | 14.3 % | 28.6 % | 42.9 % | 0.0 % |
| Pay perc. | 14.3 % | 14.3 % | 0.0 % | 0.0 % |
| Rating diff. | +1.4 | -0.5 | +0.4 | -1.3 |
| New rating | 50.1 | 60.0 | 55.9 | 55.3 |