2023-06-19 Round2
| Wind | Hand | Stefan | Annika | Emelie | Petter | Oscar | Johan | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -40 | -40 | -40 | -40 | +120 | 120 | -40 | -40 | 0 | 0 | 32 | Concealed hand, 7 pairs | ||
| 2 | -40 | -22 | -62 | 120 | -22 | -62 | -22 | -22 | +66 | 66 | 14 | Mixed chows (eq/shift/str) | |||
| 3 | +35 | -5 | -62 | -8 | 112 | -62 | -8 | -30 | -19 | 47 | 11 | Mixed chows (eq/shift/str) | |||
| 4 | -20 | -25 | -20 | -82 | -20 | 92 | +60 | -2 | -30 | 47 | 12 | Concealed hand, Small points | |||
| 5 | -25 | -20 | -102 | 92 | -20 | -22 | +60 | 30 | -20 | 27 | 12 | Mixed chows (eq/shift/str) | |||
| 6 | -19 | -44 | -102 | -19 | 73 | -22 | +57 | 87 | -19 | 8 | 11 | Mixed chows (eq/shift/str) | |||
| 南 S | 1 | -44 | 0 | -102 | 0 | 73 | 0 | -22 | 87 | 0 | 8 | 0 | |||
| 2 | -8 | -52 | -8 | -110 | 73 | -22 | +50 | 137 | -34 | -26 | 26 | Concealed hand, 7 pairs | |||
| 3 | -23 | -75 | -110 | -23 | 50 | -23 | -45 | +69 | 206 | -26 | 15 | Concealed hand, Mixed chows (eq/shift/str) | |||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 西 W | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -75 | -110 | 50 | -45 | 206 | -26 | |||||||||
| Table points | 0.50 | 0.00 | 2.50 | 1.00 | 4.00 | 1.50 | |||||||||
| Place | 5 | 6 | 2 | 4 | 1 | 3 | |||||||||
Details
| Stefan | Annika | Emelie | Petter | Oscar | Johan | |
|---|---|---|---|---|---|---|
| Table points | 0.50 | 0.00 | 2.50 | 1.00 | 4.00 | 1.50 |
| Corr TP | 0.19 | 0.00 | 0.94 | 0.38 | 1.50 | 0.56 |
| Total score | -75 | -110 | 50 | -45 | 206 | -26 |
| # hands | 6 | 6 | 6 | 6 | 6 | 6 |
| # draws | 0 | 1 | 1 | 1 | 0 | 1 |
| # win | 1 | 0 | 1 | 1 | 4 | 1 |
| # self draw | 0 | 0 | 1 | 1 | 3 | 1 |
| # pay | 0 | 0 | 0 | 0 | 0 | 2 |
| Av. points | -12.50 | -18.33 | 8.33 | -7.50 | 34.33 | -4.33 |
| Win perc. | 16.7 % | 0.0 % | 16.7 % | 16.7 % | 66.7 % | 16.7 % |
| Pay perc. | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 33.3 % |
| Rating diff. | -0.6 | -1.1 | +0.7 | -0.4 | +1.0 | +0.4 |
| New rating | 54.7 | 54.8 | 55.8 | 69.1 | 67.1 | 50.4 |