2023-10-23 Bord1
| Wind | Hand | Viola | Stefan | Bibbi | Annika | Dan | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | -21 | -21 | 0 | +63 | 63 | -21 | -21 | -21 | -21 | 13 | Mixed chows (eq/shift/str) | ||
| 3 | -8 | -29 | -21 | -21 | 63 | -8 | -29 | +37 | 16 | 13 | Half flush | ||
| 4 | +33 | 4 | -17 | -38 | -8 | 55 | -29 | -8 | 8 | 9 | Mixed chows (eq/shift/str) | ||
| 5 | 4 | 0 | -38 | 0 | 55 | 0 | -29 | 0 | 8 | 0 | |||
| 6 | |||||||||||||
| 南 S | 1 | +50 | 54 | -38 | -8 | 47 | -8 | -37 | -34 | -26 | 26 | Full flush | |
| 2 | -18 | 36 | -8 | -46 | +34 | 81 | -8 | -45 | -26 | 10 | |||
| 3 | 36 | +72 | 26 | -24 | 57 | -24 | -69 | -24 | -50 | 16 | Half flush | ||
| 4 | -21 | 15 | +63 | 89 | -21 | 36 | -69 | -21 | -71 | 13 | |||
| 5 | +35 | 50 | -8 | 81 | 36 | -19 | -88 | -8 | -79 | 11 | |||
| 6 | |||||||||||||
| 西 W | 1 | -21 | 29 | -21 | 60 | +63 | 99 | -88 | -21 | -100 | 13 | ||
| 2 | +39 | 68 | -8 | 52 | -8 | 91 | -88 | -23 | -123 | 15 | |||
| 3 | -20 | 48 | -20 | 32 | +60 | 151 | -88 | -20 | -143 | 12 | |||
| 4 | -38 | 10 | -38 | -6 | -38 | 113 | -88 | +114 | -29 | 30 | |||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 10 | -6 | 113 | -88 | -29 | ||||||||
| Table points | 2.50 | 1.50 | 4.00 | 0.00 | 0.50 | ||||||||
| Place | 2 | 3 | 1 | 5 | 4 | ||||||||
Details
| Viola | Stefan | Bibbi | Annika | Dan | |
|---|---|---|---|---|---|
| Table points | 2.50 | 1.50 | 4.00 | 0.00 | 0.50 |
| Corr TP | 1.88 | 1.13 | 3.00 | 0.00 | 0.38 |
| Total score | 10 | -6 | 113 | -88 | -29 |
| # hands | 12 | 12 | 12 | 8 | 12 |
| # draws | 1 | 2 | 2 | 2 | 1 |
| # win | 4 | 2 | 4 | 0 | 2 |
| # self draw | 0 | 2 | 3 | 0 | 1 |
| # pay | 1 | 2 | 0 | 1 | 2 |
| Av. points | 0.83 | -0.50 | 9.42 | -11.00 | -2.42 |
| Win perc. | 33.3 % | 16.7 % | 33.3 % | 0.0 % | 16.7 % |
| Pay perc. | 8.3 % | 16.7 % | 0.0 % | 12.5 % | 16.7 % |
| Rating diff. | +1.6 | +0.1 | +1.7 | -1.6 | -0.9 |
| New rating | 42.0 | 52.1 | 75.6 | 60.7 | 49.1 |