2023-11-06 Bord2 Round2
| Wind | Hand | Oscar | Petter | Caroline | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | -21 | -21 | -21 | -21 | +63 | 63 | 13 | All types |
| 2 | +37 | 16 | -8 | -29 | -21 | -42 | -8 | 55 | 13 | Mixed chows (eq/shift/str) | |
| 3 | +102 | 118 | -34 | -63 | -34 | -76 | -34 | 21 | 26 | Concealed hand, 7 pairs | |
| 4 | -37 | 81 | -37 | -100 | -37 | -113 | +111 | 132 | 29 | Mixed pungs (eq/shift) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 81 | -100 | -113 | 132 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Oscar | Petter | Caroline | Stefan | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 0.50 | 0.25 | 0.00 | 1.00 |
| Total score | 81 | -100 | -113 | 132 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 0 | 0 | 2 |
| # self draw | 1 | 0 | 0 | 2 |
| # pay | 0 | 0 | 1 | 0 |
| Av. points | 20.25 | -25.00 | -28.25 | 33.00 |
| Win perc. | 50.0 % | 0.0 % | 0.0 % | 50.0 % |
| Pay perc. | 0.0 % | 0.0 % | 25.0 % | 0.0 % |
| Rating diff. | +0.3 | -0.4 | -0.7 | +0.8 |
| New rating | 58.7 | 73.4 | 53.8 | 51.9 |