2023-12-14 Bord1
| Wind | Hand | Ann-Sofie | Jasper | Bibbi | PeterK | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -33 | -33 | +49 | 49 | -8 | -8 | -8 | -8 | 25 | |
| 2 | +48 | 15 | -8 | 41 | -8 | -16 | -32 | -40 | 24 | ||
| 3 | 0 | 15 | 0 | 41 | 0 | -16 | 0 | -40 | 0 | ||
| 4 | -28 | -13 | +84 | 125 | -28 | -44 | -28 | -68 | 20 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -21 | +42 | 167 | -8 | -52 | -26 | -94 | 18 | |
| 2 | -20 | -41 | -8 | 159 | +36 | -16 | -8 | -102 | 12 | ||
| 3 | -20 | -61 | +60 | 219 | -20 | -36 | -20 | -122 | 12 | ||
| 4 | +36 | -25 | -20 | 199 | -8 | -44 | -8 | -130 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -33 | -8 | 191 | +36 | -8 | -20 | -150 | 12 | |
| 2 | -51 | -84 | -51 | 140 | +153 | 145 | -51 | -201 | 43 | ||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -84 | 140 | 145 | -201 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Ann-Sofie | Jasper | Bibbi | PeterK | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.63 | 1.25 | 2.50 | 0.00 |
| Total score | -84 | 140 | 145 | -201 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 4 | 3 | 0 |
| # self draw | 0 | 2 | 1 | 0 |
| # pay | 2 | 1 | 0 | 3 |
| Av. points | -8.40 | 14.00 | 14.50 | -20.10 |
| Win perc. | 20.0 % | 40.0 % | 30.0 % | 0.0 % |
| Pay perc. | 20.0 % | 10.0 % | 0.0 % | 30.0 % |
| Rating diff. | -0.2 | +0.8 | +1.2 | -1.9 |
| New rating | 31.8 | 42.6 | 75.1 | 46.7 |