2023-12-16 Round2 Bord2
| Wind | Hand | Kim | Johan | PeterK | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +33 | 33 | -17 | -17 | -8 | -8 | -8 | -8 | 9 | Mixed chows (eq/shift/str) |
| 2 | 0 | 33 | 0 | -17 | 0 | -8 | 0 | -8 | 0 | ||
| 3 | -8 | 25 | +41 | 24 | -25 | -33 | -8 | -16 | 17 | Mixed chows (eq/shift/str) | |
| 4 | -21 | 4 | -8 | 16 | -8 | -41 | +37 | 21 | 13 | Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +108 | 112 | -36 | -20 | -36 | -77 | -36 | -15 | 28 | Knitted |
| 2 | +36 | 148 | -8 | -28 | -20 | -97 | -8 | -23 | 12 | Melded hand | |
| 3 | -8 | 140 | -21 | -49 | -8 | -105 | +37 | 14 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 132 | +52 | 3 | -8 | -113 | -36 | -22 | 28 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -49 | 83 | -49 | -46 | -49 | -162 | +147 | 125 | 41 | |
| 2 | -20 | 63 | +36 | -10 | -8 | -170 | -8 | 117 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -20 | 43 | +36 | 26 | -8 | -178 | -8 | 109 | 12 | Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 43 | 26 | -178 | 109 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Kim | Johan | PeterK | Annika | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.38 | 0.69 | 0.00 | 2.75 |
| Total score | 43 | 26 | -178 | 109 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 4 | 0 | 3 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 3 | 2 | 2 | 1 |
| Av. points | 3.91 | 2.36 | -16.18 | 9.91 |
| Win perc. | 27.3 % | 36.4 % | 0.0 % | 27.3 % |
| Pay perc. | 27.3 % | 18.2 % | 18.2 % | 9.1 % |
| Rating diff. | +0.5 | -0.4 | -1.8 | +1.7 |
| New rating | 62.1 | 47.6 | 44.5 | 69.0 |