2023-12-16 Round3 Bord1
| Wind | Hand | Caroline | PeterK | Stefan | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -18 | -18 | +34 | 34 | -8 | -8 | -8 | -8 | 10 | All pungs |
| 2 | -25 | -43 | +75 | 109 | -25 | -33 | -25 | -33 | 17 | Concealed hand, Knitted | |
| 3 | 0 | -43 | 0 | 109 | 0 | -33 | 0 | -33 | 0 | ||
| 4 | -18 | -61 | -8 | 101 | +34 | 1 | -8 | -41 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -19 | -80 | +57 | 158 | -19 | -18 | -19 | -60 | 11 | All types |
| 2 | +34 | -46 | -8 | 150 | -18 | -36 | -8 | -68 | 10 | Mixed chows (eq/shift/str) | |
| 3 | +51 | 5 | -17 | 133 | -17 | -53 | -17 | -85 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -3 | -8 | 125 | -29 | -82 | +45 | -40 | 21 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -11 | -16 | 109 | -8 | -90 | +32 | -8 | 8 | Concealed hand, Small points |
| 2 | -8 | -19 | -8 | 101 | -20 | -110 | +36 | 28 | 12 | All types | |
| 3 | -8 | -27 | -47 | 54 | +63 | -47 | -8 | 20 | 39 | Reversible tiles, Pure pungs (eq/shift) | |
| 4 | -8 | -35 | -20 | 34 | +36 | -11 | -8 | 12 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -35 | 34 | -11 | 12 | |||||||
| Table points | 0.00 | 4.00 | 1.00 | 2.00 | |||||||
| Place | 4 | 1 | 3 | 2 | |||||||
Details
| Caroline | PeterK | Stefan | Kim | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 1.00 | 2.00 |
| Corr TP | 0.00 | 3.00 | 0.75 | 1.50 |
| Total score | -35 | 34 | -11 | 12 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 3 | 3 | 3 |
| # self draw | 1 | 2 | 0 | 0 |
| # pay | 2 | 3 | 3 | 0 |
| Av. points | -2.92 | 2.83 | -0.92 | 1.00 |
| Win perc. | 16.7 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 16.7 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | -2.0 | +2.5 | -0.9 | +0.4 |
| New rating | 42.3 | 47.0 | 54.7 | 62.5 |