2023-12-16 Round3 Bord2
| Wind | Hand | Johan | Petter | JoakimL | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -27 | -27 | -8 | -8 | +43 | 43 | -8 | -8 | 19 | All pungs, Kongs |
| 2 | -23 | -50 | -23 | -31 | -23 | 20 | +69 | 61 | 15 | Other | |
| 3 | -8 | -58 | +37 | 6 | -8 | 12 | -21 | 40 | 13 | Last tile, All pungs, Mixed chows (eq/shift/str), Honors | |
| 4 | +44 | -14 | -8 | -2 | -28 | -16 | -8 | 32 | 20 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +38 | 24 | -22 | -24 | -8 | -24 | -8 | 24 | 14 | Mixed chows (eq/shift/str) |
| 2 | -21 | 3 | -8 | -32 | -8 | -32 | +37 | 61 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -20 | -17 | +36 | 4 | -8 | -40 | -8 | 53 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -21 | -38 | -8 | -4 | -8 | -48 | +37 | 90 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -46 | -8 | -12 | -17 | -65 | +33 | 123 | 9 | Concealed hand, Small points |
| 2 | +51 | 5 | -35 | -47 | -8 | -73 | -8 | 115 | 27 | Full flush | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 5 | -47 | -73 | 115 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Johan | Petter | JoakimL | Annika | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.25 | 0.63 | 0.00 | 2.50 |
| Total score | 5 | -47 | -73 | 115 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 2 | 1 | 4 |
| # self draw | 0 | 0 | 0 | 1 |
| # pay | 4 | 2 | 2 | 1 |
| Av. points | 0.50 | -4.70 | -7.30 | 11.50 |
| Win perc. | 30.0 % | 20.0 % | 10.0 % | 40.0 % |
| Pay perc. | 40.0 % | 20.0 % | 20.0 % | 10.0 % |
| Rating diff. | +0.9 | -1.2 | -1.2 | +1.6 |
| New rating | 48.5 | 77.7 | 32.6 | 70.5 |