2023-12-16 Round4 Bord2
| Wind | Hand | Caroline | Johan | Kim | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -8 | -8 | -8 | -8 | +36 | 36 | -20 | -20 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | +87 | 79 | -29 | -37 | -29 | 7 | -29 | -49 | 21 | Pure chows (eq/shift/str) | |
| 4 | 0 | 79 | 0 | -37 | 0 | 7 | 0 | -49 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +63 | 142 | -8 | -45 | -47 | -40 | -8 | -57 | 39 | Concealed hand, Pure chows (eq/shift/str) |
| 2 | -33 | 109 | -33 | -78 | +99 | 59 | -33 | -90 | 25 | All pungs, Concealed pungs | |
| 3 | -20 | 89 | -8 | -86 | -8 | 51 | +36 | -54 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 81 | -8 | -94 | -37 | 14 | +53 | -1 | 29 | 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 73 | -8 | -102 | -21 | -7 | +37 | 36 | 13 | Mixed chows (eq/shift/str) |
| 2 | -25 | 48 | -25 | -127 | -25 | -32 | +75 | 111 | 17 | Outside hand, All types | |
| 3 | +42 | 90 | -8 | -135 | -8 | -40 | -26 | 85 | 18 | Outside hand, All types | |
| 4 | -8 | 82 | -8 | -143 | -16 | -56 | +32 | 117 | 8 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 82 | -143 | -56 | 117 | |||||||
| Table points | 2.00 | 0.00 | 1.00 | 4.00 | |||||||
| Place | 2 | 4 | 3 | 1 | |||||||
Details
| Caroline | Johan | Kim | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 1.00 | 4.00 |
| Corr TP | 1.50 | 0.00 | 0.75 | 3.00 |
| Total score | 82 | -143 | -56 | 117 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 3 | 0 | 2 | 5 |
| # self draw | 1 | 0 | 1 | 1 |
| # pay | 1 | 0 | 4 | 2 |
| Av. points | 6.83 | -11.92 | -4.67 | 9.75 |
| Win perc. | 25.0 % | 0.0 % | 16.7 % | 41.7 % |
| Pay perc. | 8.3 % | 0.0 % | 33.3 % | 16.7 % |
| Rating diff. | +1.3 | -1.9 | -0.9 | +1.6 |
| New rating | 43.6 | 46.5 | 61.6 | 79.3 |