2023-12-22 Bord1
| Wind | Hand | Erika | Max | Bibbi | Ann-Sofie | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +50 | 50 | -34 | -34 | 26 | |
| 2 | +129 | 121 | -43 | -51 | -43 | 7 | -43 | -77 | 35 | ||
| 3 | +37 | 158 | -8 | -59 | -8 | -1 | -21 | -98 | 13 | ||
| 4 | 0 | 158 | 0 | -59 | 0 | -1 | 0 | -98 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -26 | 132 | +42 | -17 | -8 | -9 | -8 | -106 | 18 | |
| 2 | -8 | 124 | +33 | 16 | -17 | -26 | -8 | -114 | 9 | ||
| 3 | +44 | 168 | -8 | 8 | -8 | -34 | -28 | -142 | 20 | ||
| 4 | -31 | 137 | -8 | 0 | +47 | 13 | -8 | -150 | 23 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | 0 | 137 | 0 | 0 | 0 | 13 | 0 | -150 | 0 | |
| 2 | -19 | 118 | -8 | -8 | +35 | 48 | -8 | -158 | 11 | ||
| 3 | +35 | 153 | -19 | -27 | -8 | 40 | -8 | -166 | 11 | ||
| 4 | -8 | 145 | +51 | 24 | -8 | 32 | -35 | -201 | 27 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 145 | 24 | 32 | -201 | |||||||
| Table points | 4.00 | 1.00 | 2.00 | 0.00 | |||||||
| Place | 1 | 3 | 2 | 4 | |||||||
Details
| Erika | Max | Bibbi | Ann-Sofie | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 2.00 | 0.00 |
| Corr TP | 3.00 | 0.75 | 1.50 | 0.00 |
| Total score | 145 | 24 | 32 | -201 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 4 | 3 | 3 | 0 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 3 | 1 | 1 | 4 |
| Av. points | 12.08 | 2.00 | 2.67 | -16.75 |
| Win perc. | 33.3 % | 25.0 % | 25.0 % | 0.0 % |
| Pay perc. | 25.0 % | 8.3 % | 8.3 % | 33.3 % |
| Rating diff. | +2.3 | -0.7 | 0.0 | -1.6 |
| New rating | 52.3 | 49.6 | 75.1 | 30.2 |