2024-03-03 Round2
| Wind | Hand | PeterK | Marina | Stefan | Emelie | Petter | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -18 | -18 | -8 | -8 | +34 | 34 | 0 | 10 | All pungs | |
| 2 | -8 | -16 | -18 | -8 | -16 | +34 | 68 | -18 | -18 | 10 | All pungs | ||
| 3 | +34 | 18 | -8 | -26 | -16 | -18 | 50 | -8 | -26 | 10 | Mixed chows (eq/shift/str) | ||
| 4 | +38 | 56 | -8 | -34 | -8 | -24 | 50 | -22 | -48 | 14 | Mixed chows (eq/shift/str) | ||
| 5 | 56 | -23 | -57 | -8 | -32 | +39 | 89 | -8 | -56 | 15 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -21 | 35 | -57 | +63 | 31 | -21 | 68 | -21 | -77 | 13 | All pungs | |
| 2 | +75 | 110 | -25 | -82 | -25 | 6 | -25 | 43 | -77 | 17 | Mixed chows (eq/shift/str) | ||
| 3 | 110 | -19 | -101 | -19 | -13 | -19 | 24 | +57 | -20 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | 102 | -8 | -109 | -18 | -31 | 24 | +34 | 14 | 10 | Mixed chows (eq/shift/str) | ||
| 5 | -21 | 81 | -8 | -117 | -31 | -8 | 16 | +37 | 51 | 13 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 81 | -117 | -31 | 16 | 51 | ||||||||
| Table points | 4.00 | 0.00 | 0.50 | 1.50 | 2.50 | ||||||||
| Place | 1 | 5 | 4 | 3 | 2 | ||||||||
Details
| PeterK | Marina | Stefan | Emelie | Petter | |
|---|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 0.50 | 1.50 | 2.50 |
| Corr TP | 2.00 | 0.00 | 0.25 | 0.75 | 1.25 |
| Total score | 81 | -117 | -31 | 16 | 51 |
| # hands | 8 | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 3 | 0 | 1 | 3 | 3 |
| # self draw | 1 | 0 | 1 | 0 | 1 |
| # pay | 1 | 2 | 1 | 1 | 2 |
| Av. points | 10.13 | -14.63 | -3.88 | 2.00 | 6.38 |
| Win perc. | 37.5 % | 0.0 % | 12.5 % | 37.5 % | 37.5 % |
| Pay perc. | 12.5 % | 25.0 % | 12.5 % | 12.5 % | 25.0 % |
| Rating diff. | +1.7 | -1.3 | -0.7 | +0.0 | +0.3 |
| New rating | 47.7 | 45.2 | 50.2 | 54.9 | 79.5 |