2024-03-25
| Wind | Hand | Stefan | Ziva | Viola | Caroline | Ann-Sofie | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +36 | 36 | -8 | -8 | -20 | -20 | 0 | 12 | ||
| 2 | -8 | -16 | 36 | +52 | 44 | -36 | -56 | -8 | -8 | 28 | |||
| 3 | -23 | -39 | +69 | 105 | 44 | -23 | -79 | -23 | -31 | 15 | |||
| 4 | +45 | 6 | -8 | 97 | -8 | 36 | -79 | -29 | -60 | 21 | |||
| 5 | 6 | -8 | 89 | -33 | 3 | +49 | -30 | -8 | -68 | 25 | |||
| 6 | |||||||||||||
| 南 S | 1 | +38 | 44 | 89 | -8 | -5 | -22 | -52 | -8 | -76 | 14 | ||
| 2 | -8 | 36 | -32 | 57 | +48 | 43 | -8 | -60 | -76 | 24 | |||
| 3 | 36 | -8 | 49 | +37 | 80 | -8 | -68 | -21 | -97 | 13 | |||
| 4 | +60 | 96 | -20 | 29 | -20 | 60 | -68 | -20 | -117 | 12 | |||
| 5 | -20 | 76 | +60 | 89 | 60 | -20 | -88 | -20 | -137 | 12 | |||
| 6 | |||||||||||||
| 西 W | 1 | 0 | 76 | 0 | 89 | 0 | 60 | -88 | 0 | -137 | 0 | ||
| 2 | -8 | 68 | -18 | 71 | +34 | 94 | -8 | -96 | -137 | 10 | |||
| 3 | -8 | 60 | +36 | 107 | 94 | -20 | -116 | -8 | -145 | 12 | |||
| 4 | 60 | -26 | 81 | +78 | 172 | -26 | -142 | -26 | -171 | 18 | |||
| 5 | -21 | 39 | 81 | -8 | 164 | -8 | -150 | +37 | -134 | 13 | |||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 39 | 81 | 164 | -150 | -134 | ||||||||
| Table points | 1.50 | 2.50 | 4.00 | 0.00 | 0.50 | ||||||||
| Place | 3 | 2 | 1 | 5 | 4 | ||||||||
Details
| Stefan | Ziva | Viola | Caroline | Ann-Sofie | |
|---|---|---|---|---|---|
| Table points | 1.50 | 2.50 | 4.00 | 0.00 | 0.50 |
| Corr TP | 1.13 | 1.88 | 3.00 | 0.00 | 0.38 |
| Total score | 39 | 81 | 164 | -150 | -134 |
| # hands | 12 | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 0 | 1 |
| # win | 3 | 4 | 5 | 1 | 1 |
| # self draw | 1 | 2 | 1 | 0 | 0 |
| # pay | 1 | 2 | 1 | 4 | 2 |
| Av. points | 3.25 | 6.75 | 13.67 | -12.50 | -11.17 |
| Win perc. | 25.0 % | 33.3 % | 41.7 % | 8.3 % | 8.3 % |
| Pay perc. | 8.3 % | 16.7 % | 8.3 % | 33.3 % | 16.7 % |
| Rating diff. | -0.2 | +0.9 | +2.2 | -2.2 | -0.7 |
| New rating | 48.9 | 50.9 | 48.7 | 41.6 | 29.5 |