2024-04-13
| Wind | Hand | Bibbi | Christophe | Kim | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -29 | -29 | -29 | -29 | +87 | 87 | -29 | -29 | 21 | Concealed hand, Knitted |
| 2 | -8 | -37 | -8 | -37 | +35 | 122 | -19 | -48 | 11 | Mixed chows (eq/shift/str) | |
| 3 | 0 | -37 | 0 | -37 | 0 | 122 | 0 | -48 | 0 | ||
| 4 | 0 | -37 | 0 | -37 | 0 | 122 | 0 | -48 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -17 | -54 | +33 | -4 | -8 | 114 | -8 | -56 | 9 | Outside hand |
| 2 | -23 | -77 | -23 | -27 | -23 | 91 | +69 | 13 | 15 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -28 | -105 | -8 | -35 | +44 | 135 | -8 | 5 | 20 | Pure chows (eq/shift/str) | |
| 4 | +38 | -67 | -8 | -43 | -8 | 127 | -22 | -17 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -67 | -43 | 127 | -17 | |||||||
| Table points | 0.00 | 1.00 | 4.00 | 2.00 | |||||||
| Place | 4 | 3 | 1 | 2 | |||||||
Details
| Bibbi | Christophe | Kim | Petter | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 4.00 | 2.00 |
| Corr TP | 0.00 | 0.50 | 2.00 | 1.00 |
| Total score | -67 | -43 | 127 | -17 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 1 | 1 | 3 | 1 |
| # self draw | 0 | 0 | 1 | 1 |
| # pay | 2 | 0 | 0 | 2 |
| Av. points | -8.38 | -5.38 | 15.88 | -2.13 |
| Win perc. | 12.5 % | 12.5 % | 37.5 % | 12.5 % |
| Pay perc. | 25.0 % | 0.0 % | 0.0 % | 25.0 % |
| Rating diff. | -1.6 | -0.5 | +1.7 | +0.4 |
| New rating | 74.7 | 74.5 | 64.7 | 79.3 |