2024-04-15 Bord1 Round2
| Wind | Hand | Christophe | Viola | Ingrid-Maria | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -37 | -37 | -37 | -37 | +111 | 111 | -37 | -37 | 29 | Concealed hand, 7 pairs |
| 2 | -8 | -45 | -20 | -57 | -8 | 103 | +36 | -1 | 12 | All types | |
| 3 | -28 | -73 | -8 | -65 | -8 | 95 | +44 | 43 | 20 | Pure chows (eq/shift/str) | |
| 4 | -8 | -81 | +38 | -27 | -22 | 73 | -8 | 35 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -81 | -27 | 73 | 35 | |||||||
| Table points | 0.00 | 1.00 | 4.00 | 2.00 | |||||||
| Place | 4 | 3 | 1 | 2 | |||||||
Details
| Christophe | Viola | Ingrid-Maria | Petter | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 4.00 | 2.00 |
| Corr TP | 0.00 | 0.25 | 1.00 | 0.50 |
| Total score | -81 | -27 | 73 | 35 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 1 | 1 | 2 |
| # self draw | 0 | 0 | 1 | 0 |
| # pay | 1 | 1 | 1 | 0 |
| Av. points | -20.25 | -6.75 | 18.25 | 8.75 |
| Win perc. | 0.0 % | 25.0 % | 25.0 % | 50.0 % |
| Pay perc. | 25.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | -0.9 | -0.1 | +0.9 | +0.0 |
| New rating | 74.1 | 49.2 | 48.5 | 81.7 |