2024-06-24 Bord3
| Wind | Hand | Dan | Ziva | Inez | Caroline | Bibbi | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -20 | -20 | -8 | -8 | -8 | -8 | +36 | 36 | 0 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 2 | -19 | -39 | -8 | -19 | -27 | +57 | 93 | -19 | -19 | 11 | All pungs | ||
| 3 | -8 | -47 | -8 | -16 | -27 | +37 | 130 | -21 | -40 | 13 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | -55 | -17 | -33 | -8 | -35 | 130 | +33 | -7 | 9 | Mixed chows (eq/shift/str) | ||
| 5 | -55 | -19 | -52 | -19 | -54 | -19 | 111 | +57 | 50 | 11 | Half flush | ||
| 6 | |||||||||||||
| 南 S | 1 | -8 | -63 | -52 | -8 | -62 | -19 | 92 | +35 | 85 | 11 | Small points | |
| 2 | -19 | -82 | -19 | -71 | -19 | -81 | +57 | 149 | 85 | 11 | All types | ||
| 3 | -82 | +47 | -24 | -31 | -112 | -8 | 141 | -8 | 77 | 23 | Pure chows (eq/shift/str) | ||
| 4 | +39 | -43 | -8 | -32 | -23 | -135 | 141 | -8 | 69 | 15 | Mixed chows (eq/shift/str) | ||
| 5 | -29 | -72 | -29 | -61 | -135 | +87 | 228 | -29 | 40 | 21 | Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 西 W | 1 | -20 | -92 | -20 | -81 | -20 | -155 | 228 | +60 | 100 | 12 | Mixed chows (eq/shift/str) | |
| 2 | -24 | -116 | -8 | -89 | -8 | -163 | +40 | 268 | 100 | 16 | Last tile, Half flush | ||
| 3 | -19 | -135 | -89 | -19 | -182 | -19 | 249 | +57 | 157 | 11 | Small points | ||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -135 | -89 | -182 | 249 | 157 | ||||||||
| Table points | 0.50 | 1.50 | 0.00 | 4.00 | 2.50 | ||||||||
| Place | 4 | 3 | 5 | 1 | 2 | ||||||||
Details
| Dan | Ziva | Inez | Caroline | Bibbi | |
|---|---|---|---|---|---|
| Table points | 0.50 | 1.50 | 0.00 | 4.00 | 2.50 |
| Corr TP | 0.34 | 0.94 | 0.00 | 2.50 | 1.56 |
| Total score | -135 | -89 | -182 | 249 | 157 |
| # hands | 11 | 10 | 11 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 0 | 6 | 5 |
| # self draw | 0 | 0 | 0 | 3 | 3 |
| # pay | 2 | 1 | 2 | 1 | 1 |
| Av. points | -12.27 | -8.90 | -16.55 | 24.90 | 15.70 |
| Win perc. | 9.1 % | 10.0 % | 0.0 % | 60.0 % | 50.0 % |
| Pay perc. | 18.2 % | 10.0 % | 18.2 % | 10.0 % | 10.0 % |
| Rating diff. | -0.8 | +0.1 | -2.0 | +2.3 | +0.2 |
| New rating | 45.3 | 50.4 | 49.1 | 40.3 | 81.6 |