2024-07-01 Bord3 Round2
| Wind | Hand | Ting-Ting | Caroline | Junxi | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -20 | -20 | +36 | 36 | -8 | -8 | 12 | Mixed chows (eq/shift/str) |
| 2 | +51 | 43 | -8 | -28 | -35 | 1 | -8 | -16 | 27 | Melded hand, Upp/Mid/Low/Fives | |
| 3 | -8 | 35 | -29 | -57 | -8 | -7 | +45 | 29 | 21 | Concealed hand, Pure chows (eq/shift/str) | |
| 4 | -8 | 27 | +37 | -20 | -21 | -28 | -8 | 21 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 27 | -20 | -28 | 21 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| Ting-Ting | Caroline | Junxi | Petter | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 1.00 | 0.25 | 0.00 | 0.50 |
| Total score | 27 | -20 | -28 | 21 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 1 | 1 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 0 | 2 | 2 | 0 |
| Av. points | 6.75 | -5.00 | -7.00 | 5.25 |
| Win perc. | 25.0 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 0.0 % | 50.0 % | 50.0 % | 0.0 % |
| Rating diff. | +0.8 | -0.1 | -0.6 | -0.1 |
| New rating | 54.1 | 40.0 | 47.1 | 88.1 |