2024-08-10 Round1 Bord1
| Wind | Hand | Viola | JoakimL | PeterK | Annika | Kim | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 0 | 12 | Mixed chows (eq/shift/str) | |
| 2 | -8 | 52 | -20 | +34 | 14 | -8 | -28 | -18 | -18 | 10 | Half flush | ||
| 3 | +60 | 112 | -20 | -40 | 14 | -20 | -48 | -20 | -38 | 12 | Mixed chows (eq/shift/str) | ||
| 4 | 0 | 112 | 0 | -40 | 0 | 14 | -48 | 0 | -38 | 0 | |||
| 5 | 112 | -32 | -72 | -32 | -18 | -32 | -80 | +96 | 58 | 24 | Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -19 | 93 | -72 | -19 | -37 | +57 | -23 | -19 | 39 | 11 | Concealed hand, Small points | |
| 2 | +34 | 127 | -18 | -90 | -8 | -45 | -8 | -31 | 39 | 10 | Last tile | ||
| 3 | 127 | +57 | -33 | -19 | -64 | -19 | -50 | -19 | 20 | 11 | Half flush | ||
| 4 | -29 | 98 | -29 | -62 | -29 | -93 | -50 | +87 | 107 | 21 | Mixed chows (eq/shift/str) | ||
| 5 | -25 | 73 | -8 | -70 | -93 | -8 | -58 | +41 | 148 | 17 | Knitted | ||
| 6 | |||||||||||||
| 西 W | 1 | +44 | 117 | -28 | -98 | -8 | -101 | -58 | -8 | 140 | 20 | Pure chows (eq/shift/str) | |
| 2 | -21 | 96 | +63 | -35 | -21 | -122 | -21 | -79 | 140 | 13 | All pungs | ||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 96 | -35 | -122 | -79 | 140 | ||||||||
| Table points | 2.50 | 1.50 | 0.00 | 0.50 | 4.00 | ||||||||
| Place | 2 | 3 | 5 | 4 | 1 | ||||||||
Details
| Viola | JoakimL | PeterK | Annika | Kim | |
|---|---|---|---|---|---|
| Table points | 2.50 | 1.50 | 0.00 | 0.50 | 4.00 |
| Corr TP | 1.56 | 0.94 | 0.00 | 0.28 | 2.25 |
| Total score | 96 | -35 | -122 | -79 | 140 |
| # hands | 10 | 10 | 10 | 9 | 9 |
| # draws | 1 | 1 | 1 | 0 | 1 |
| # win | 4 | 2 | 1 | 1 | 3 |
| # self draw | 2 | 2 | 0 | 1 | 2 |
| # pay | 1 | 2 | 0 | 0 | 1 |
| Av. points | 9.60 | -3.50 | -12.20 | -8.78 | 15.56 |
| Win perc. | 40.0 % | 20.0 % | 10.0 % | 11.1 % | 33.3 % |
| Pay perc. | 10.0 % | 20.0 % | 0.0 % | 0.0 % | 11.1 % |
| Rating diff. | +1.3 | +0.4 | -1.8 | -1.0 | +1.2 |
| New rating | 39.7 | 37.5 | 45.9 | 57.6 | 73.9 |