2024-08-10 Round2 Bord2
| Wind | Hand | Viola | Kim | PeterK | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -23 | -23 | -8 | -8 | +39 | 39 | 15 | Knitted |
| 2 | +52 | 44 | -36 | -59 | -8 | -16 | -8 | 31 | 28 | ||
| 3 | +35 | 79 | -8 | -67 | -8 | -24 | -19 | 12 | 11 | ||
| 4 | -24 | 55 | -24 | -91 | +72 | 48 | -24 | -12 | 16 | All types, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +33 | 88 | -8 | -99 | -8 | 40 | -17 | -29 | 9 | |
| 2 | +66 | 154 | -22 | -121 | -22 | 18 | -22 | -51 | 14 | ||
| 3 | -8 | 146 | -18 | -139 | -8 | 10 | +34 | -17 | 10 | Reversible tiles | |
| 4 | -8 | 138 | -19 | -158 | +35 | 45 | -8 | -25 | 11 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -20 | 118 | -20 | -178 | -20 | 25 | +60 | 35 | 12 | |
| 2 | -8 | 110 | +36 | -142 | -8 | 17 | -20 | 15 | 12 | ||
| 3 | -8 | 102 | +35 | -107 | -8 | 9 | -19 | -4 | 11 | ||
| 4 | -47 | 55 | +63 | -44 | -8 | 1 | -8 | -12 | 39 | Half flush, All pungs, Pure pungs (eq/shift) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +72 | 127 | -24 | -68 | -24 | -23 | -24 | -36 | 16 | All types |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 127 | -68 | -23 | -36 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Viola | Kim | PeterK | Bibbi | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 3.25 | 0.00 | 1.63 | 0.81 |
| Total score | 127 | -68 | -23 | -36 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 3 | 2 | 3 |
| # self draw | 2 | 0 | 1 | 1 |
| # pay | 1 | 4 | 0 | 4 |
| Av. points | 9.77 | -5.23 | -1.77 | -2.77 |
| Win perc. | 38.5 % | 23.1 % | 15.4 % | 23.1 % |
| Pay perc. | 7.7 % | 30.8 % | 0.0 % | 30.8 % |
| Rating diff. | +3.2 | -2.9 | +1.4 | -1.7 |
| New rating | 42.9 | 71.1 | 47.2 | 84.2 |