2024-08-10 Round3 Bord1
| Wind | Hand | Kim | Stefan | Caroline | Bibbi | Annika | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +37 | 37 | -21 | -21 | -8 | -8 | 0 | 13 | Mixed chows (eq/shift/str) | |
| 2 | -8 | -16 | 37 | +32 | 11 | -16 | -24 | -8 | -8 | 8 | Mixed chows (eq/shift/str) | ||
| 3 | -16 | -32 | -8 | 29 | 11 | +32 | 8 | -8 | -16 | 8 | Chicken hand | ||
| 4 | -8 | -40 | -23 | 6 | +39 | 50 | 8 | -8 | -24 | 15 | Mixed chows (eq/shift/str) | ||
| 5 | -40 | 0 | 6 | 0 | 50 | 0 | 8 | 0 | -24 | 0 | |||
| 6 | |||||||||||||
| 南 S | 1 | -22 | -62 | 6 | -22 | 28 | +66 | 74 | -22 | -46 | 14 | Small points | |
| 2 | -20 | -82 | -20 | -14 | -20 | 8 | +60 | 134 | -46 | 12 | Mixed chows (eq/shift/str) | ||
| 3 | -82 | -21 | -35 | -21 | -13 | -21 | 113 | +63 | 17 | 13 | Concealed hand, Small points | ||
| 4 | +34 | -48 | -18 | -53 | -8 | -21 | 113 | -8 | 9 | 10 | All types, Upp/Mid/Low/Fives | ||
| 5 | -24 | -72 | +72 | 19 | -21 | -24 | 89 | -24 | -15 | 16 | Upp/Mid/Low/Fives | ||
| 6 | |||||||||||||
| 西 W | 1 | -24 | -96 | +72 | 91 | -24 | -45 | 89 | -24 | -39 | 16 | Mixed chows (eq/shift/str) | |
| 2 | -8 | -104 | -8 | 83 | +37 | -8 | -21 | 68 | -39 | 13 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 3 | -24 | -128 | -24 | 59 | -8 | -24 | 44 | +72 | 33 | 16 | Concealed hand, Small points, Last tile | ||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -128 | 59 | -8 | 44 | 33 | ||||||||
| Table points | 0.00 | 4.00 | 0.50 | 2.50 | 1.50 | ||||||||
| Place | 5 | 1 | 4 | 2 | 3 | ||||||||
Details
| Kim | Stefan | Caroline | Bibbi | Annika | |
|---|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 0.50 | 2.50 | 1.50 |
| Corr TP | 0.00 | 2.75 | 0.31 | 1.56 | 0.94 |
| Total score | -128 | 59 | -8 | 44 | 33 |
| # hands | 11 | 11 | 10 | 10 | 10 |
| # draws | 0 | 1 | 1 | 1 | 1 |
| # win | 1 | 3 | 3 | 3 | 2 |
| # self draw | 0 | 2 | 0 | 2 | 2 |
| # pay | 1 | 2 | 1 | 2 | 0 |
| Av. points | -11.64 | 5.36 | -0.80 | 4.40 | 3.30 |
| Win perc. | 9.1 % | 27.3 % | 30.0 % | 30.0 % | 20.0 % |
| Pay perc. | 9.1 % | 18.2 % | 10.0 % | 20.0 % | 0.0 % |
| Rating diff. | -2.4 | +2.4 | -0.4 | +0.3 | +0.1 |
| New rating | 68.7 | 51.6 | 39.6 | 84.5 | 56.5 |