2024-08-10 Round3 Bord2
| Wind | Hand | PeterK | Petter | JoakimL | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +35 | 35 | -8 | -8 | -19 | -19 | 11 | Outside hand |
| 2 | +60 | 52 | -20 | 15 | -20 | -28 | -20 | -39 | 12 | Mixed chows (eq/shift/str) | |
| 3 | +57 | 109 | -19 | -4 | -19 | -47 | -19 | -58 | 11 | All types | |
| 4 | +34 | 143 | -8 | -12 | -8 | -55 | -18 | -76 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -20 | 123 | -8 | -20 | -8 | -63 | +36 | -40 | 12 | Mixed chows (eq/shift/str) |
| 2 | -36 | 87 | +108 | 88 | -36 | -99 | -36 | -76 | 28 | All types, Concealed pungs | |
| 3 | -31 | 56 | -31 | 57 | +93 | -6 | -31 | -107 | 23 | Pure chows (eq/shift/str) | |
| 4 | -28 | 28 | +44 | 101 | -8 | -14 | -8 | -115 | 20 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 20 | +35 | 136 | -19 | -33 | -8 | -123 | 11 | Half flush |
| 2 | -8 | 12 | -21 | 115 | -8 | -41 | +37 | -86 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -19 | -7 | -8 | 107 | +35 | -6 | -8 | -94 | 11 | Mixed chows (eq/shift/str) | |
| 4 | 0 | -7 | 0 | 107 | 0 | -6 | 0 | -94 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | -15 | +35 | 142 | -8 | -14 | -19 | -113 | 11 | Melded hand |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -15 | 142 | -14 | -113 | |||||||
| Table points | 1.00 | 4.00 | 2.00 | 0.00 | |||||||
| Place | 3 | 1 | 2 | 4 | |||||||
Details
| PeterK | Petter | JoakimL | Viola | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 2.00 | 0.00 |
| Corr TP | 0.81 | 3.25 | 1.63 | 0.00 |
| Total score | -15 | 142 | -14 | -113 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 5 | 2 | 2 |
| # self draw | 2 | 1 | 1 | 0 |
| # pay | 3 | 1 | 1 | 3 |
| Av. points | -1.15 | 10.92 | -1.08 | -8.69 |
| Win perc. | 23.1 % | 38.5 % | 15.4 % | 15.4 % |
| Pay perc. | 23.1 % | 7.7 % | 7.7 % | 23.1 % |
| Rating diff. | -0.6 | +1.2 | +1.4 | -2.0 |
| New rating | 46.6 | 90.5 | 39.4 | 40.9 |