2024-08-12 Bord1
| Wind | Hand | GustafW | Annette | Stefan | Johan | Petter | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | -8 | -8 | 0 | -19 | -19 | -8 | -8 | +35 | 35 | 11 | All types | ||
| 3 | +37 | 29 | -8 | -8 | -19 | -8 | -16 | -21 | 14 | 13 | Concealed hand, Knitted | ||
| 4 | +35 | 64 | -8 | -16 | -19 | -38 | -16 | -8 | 6 | 11 | Mixed chows (eq/shift/str) | ||
| 5 | 64 | -8 | -24 | -8 | -46 | -20 | -36 | +36 | 42 | 12 | All types | ||
| 6 | |||||||||||||
| 南 S | 1 | -21 | 43 | -24 | +63 | 17 | -21 | -57 | -21 | 21 | 13 | Concealed hand, Mixed chows (eq/shift/str) | |
| 2 | +40 | 83 | -8 | -32 | -24 | -7 | -8 | -65 | 21 | 16 | Outside hand, All types | ||
| 3 | 83 | -8 | -40 | -18 | -25 | +34 | -31 | -8 | 13 | 10 | Half flush | ||
| 4 | -8 | 75 | -26 | -66 | +42 | 17 | -31 | -8 | 5 | 18 | Upp/Mid/Low/Fives | ||
| 5 | +36 | 111 | -8 | -74 | 17 | -20 | -51 | -8 | -3 | 12 | Mixed pungs (eq/shift) | ||
| 6 | |||||||||||||
| 西 W | 1 | -8 | 103 | -8 | -82 | -22 | -5 | -51 | +38 | 35 | 14 | Outside hand | |
| 2 | -23 | 80 | -8 | -90 | +39 | 34 | -8 | -59 | 35 | 15 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 3 | 0 | 80 | 0 | -90 | 34 | 0 | -59 | 0 | 35 | 0 | |||
| 4 | 80 | -17 | -107 | +51 | 85 | -17 | -76 | -17 | 18 | 9 | Concealed hand, Small points | ||
| 5 | 0 | 80 | -107 | 0 | 85 | 0 | -76 | 0 | 18 | 0 | |||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 80 | -107 | 85 | -76 | 18 | ||||||||
| Table points | 2.50 | 0.00 | 4.00 | 0.50 | 1.50 | ||||||||
| Place | 2 | 5 | 1 | 4 | 3 | ||||||||
Details
| GustafW | Annette | Stefan | Johan | Petter | |
|---|---|---|---|---|---|
| Table points | 2.50 | 0.00 | 4.00 | 0.50 | 1.50 |
| Corr TP | 1.88 | 0.00 | 3.00 | 0.38 | 1.13 |
| Total score | 80 | -107 | 85 | -76 | 18 |
| # hands | 12 | 12 | 12 | 12 | 12 |
| # draws | 3 | 2 | 2 | 3 | 2 |
| # win | 4 | 0 | 4 | 1 | 3 |
| # self draw | 0 | 0 | 2 | 0 | 0 |
| # pay | 1 | 1 | 5 | 2 | 1 |
| Av. points | 6.67 | -8.92 | 7.08 | -6.33 | 1.50 |
| Win perc. | 33.3 % | 0.0 % | 33.3 % | 8.3 % | 25.0 % |
| Pay perc. | 8.3 % | 8.3 % | 41.7 % | 16.7 % | 8.3 % |
| Rating diff. | +1.0 | -2.0 | +2.5 | -0.5 | -1.0 |
| New rating | 61.7 | 47.8 | 52.1 | 38.0 | 90.2 |