2024-09-28 Round1 Bord2
| Wind | Hand | Diny | Annika | John | GustafW | Kim | JoakimL | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +34 | 34 | -8 | -8 | -18 | -18 | 0 | 0 | 10 | Concealed hand, Small points | ||
| 2 | -8 | -16 | 34 | -8 | -16 | -18 | +32 | 32 | -16 | -16 | 8 | Mixed chows (eq/shift/str) | |||
| 3 | -16 | -8 | 26 | -16 | +45 | 27 | -8 | 24 | -29 | -45 | 21 | Concealed hand, Pure chows (eq/shift/str) | |||
| 4 | -21 | -37 | -21 | 5 | +63 | 47 | -21 | 6 | 24 | -45 | 13 | All types | |||
| 5 | -8 | -45 | 5 | -8 | 39 | 6 | +49 | 73 | -33 | -78 | 25 | Concealed hand, Last tile, Pure chows (eq/shift/str) | |||
| 6 | -45 | -8 | -3 | 39 | -8 | -2 | +35 | 108 | -19 | -97 | 11 | All types | |||
| 南 S | 1 | -21 | -66 | -21 | -24 | +63 | 102 | -21 | -23 | 108 | -97 | 13 | All types | ||
| 2 | -66 | -8 | -32 | 102 | -8 | -31 | +33 | 141 | -17 | -114 | 9 | Mixed chows (eq/shift/str) | |||
| 3 | -8 | -74 | -32 | +43 | 145 | -31 | -27 | 114 | -8 | -122 | 19 | Pure chows (eq/shift/str) | |||
| 4 | -18 | -92 | +34 | 2 | -8 | 137 | -8 | -39 | 114 | -122 | 10 | Mixed chows (eq/shift/str) | |||
| 5 | -92 | -8 | -6 | 137 | +52 | 13 | -8 | 106 | -36 | -158 | 28 | Concealed hand, Knitted | |||
| 6 | -36 | -128 | -6 | -8 | 129 | 13 | -8 | 98 | +52 | -106 | 28 | Concealed hand, 7 pairs | |||
| 西 W | 1 | -128 | -20 | -26 | -8 | 121 | -8 | 5 | +36 | 134 | -106 | 12 | All pungs | ||
| 2 | -8 | -136 | -26 | 121 | -8 | -3 | -28 | 106 | +44 | -62 | 20 | ||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -136 | -26 | 121 | -3 | 106 | -62 | |||||||||
| Table points | 0.00 | 1.00 | 4.00 | 1.50 | 2.50 | 0.50 | |||||||||
| Place | 6 | 4 | 1 | 3 | 2 | 5 | |||||||||
Details
| Diny | Annika | John | GustafW | Kim | JoakimL | |
|---|---|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 4.00 | 1.50 | 2.50 | 0.50 |
| Corr TP | 0.00 | 0.56 | 2.25 | 0.94 | 1.56 | 0.28 |
| Total score | -136 | -26 | 121 | -3 | 106 | -62 |
| # hands | 9 | 9 | 9 | 10 | 10 | 9 |
| # draws | 0 | 0 | 0 | 0 | 0 | 0 |
| # win | 0 | 2 | 3 | 2 | 5 | 2 |
| # self draw | 0 | 0 | 2 | 0 | 0 | 0 |
| # pay | 2 | 1 | 0 | 1 | 2 | 6 |
| Av. points | -15.11 | -2.89 | 13.44 | -0.30 | 10.60 | -6.89 |
| Win perc. | 0.0 % | 22.2 % | 33.3 % | 20.0 % | 50.0 % | 22.2 % |
| Pay perc. | 22.2 % | 11.1 % | 0.0 % | 10.0 % | 20.0 % | 66.7 % |
| Rating diff. | -1.6 | -0.4 | +1.8 | +0.2 | +0.8 | -0.7 |
| New rating | 48.4 | 58.9 | 51.8 | 62.0 | 69.0 | 43.0 |