2024-09-28 Round2 Bord2
| Wind | Hand | Johan | John | Diny | JoakimL | Viola | Annika | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | +37 | 37 | -8 | -8 | -8 | -8 | 0 | 0 | 13 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 2 | -19 | -40 | 37 | -8 | -16 | -8 | -8 | -8 | +35 | 35 | 11 | Mixed chows (eq/shift/str) | |||
| 3 | -40 | -8 | 29 | -16 | -20 | -28 | +36 | 28 | -8 | 27 | 12 | Half flush | |||
| 4 | -19 | -59 | +57 | 86 | -19 | -35 | -19 | -47 | 28 | 27 | 11 | Mixed chows (eq/shift/str) | |||
| 5 | +45 | -14 | 86 | -8 | -43 | -47 | -29 | -1 | -8 | 19 | 21 | Pure chows (eq/shift/str) | |||
| 6 | -14 | -8 | 78 | -43 | +47 | 0 | -8 | -9 | -31 | -12 | 23 | Pure chows (eq/shift/str) | |||
| 南 S | 1 | +69 | 55 | -23 | 55 | -23 | -66 | -23 | -23 | -9 | -12 | 15 | Concealed hand, Outside hand | ||
| 2 | 55 | -8 | 47 | -66 | +45 | 22 | -8 | -17 | -29 | -41 | 21 | Pure chows (eq/shift/str) | |||
| 3 | -16 | 39 | 47 | -16 | -82 | 22 | -16 | -33 | +48 | 7 | 8 | Concealed hand | |||
| 4 | +111 | 150 | -37 | 10 | -37 | -119 | -37 | -15 | -33 | 7 | 29 | Concealed hand, 7 pairs | |||
| 5 | 150 | -18 | -8 | -119 | +34 | 19 | -8 | -41 | -8 | -1 | 10 | Outside hand | |||
| 6 | |||||||||||||||
| 西 W | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | 150 | -8 | -119 | 19 | -41 | -1 | |||||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.50 | 0.50 | 1.50 | |||||||||
| Place | 1 | 4 | 6 | 2 | 5 | 3 | |||||||||
Details
| Johan | John | Diny | JoakimL | Viola | Annika | |
|---|---|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.50 | 0.50 | 1.50 |
| Corr TP | 1.75 | 0.50 | 0.00 | 1.25 | 0.22 | 0.66 |
| Total score | 150 | -8 | -119 | 19 | -41 | -1 |
| # hands | 7 | 8 | 7 | 8 | 7 | 7 |
| # draws | 0 | 0 | 0 | 0 | 0 | 0 |
| # win | 3 | 2 | 0 | 3 | 1 | 2 |
| # self draw | 2 | 1 | 0 | 0 | 0 | 1 |
| # pay | 2 | 1 | 0 | 1 | 1 | 2 |
| Av. points | 21.43 | -1.00 | -17.00 | 2.38 | -5.86 | -0.14 |
| Win perc. | 42.9 % | 25.0 % | 0.0 % | 37.5 % | 14.3 % | 28.6 % |
| Pay perc. | 28.6 % | 12.5 % | 0.0 % | 12.5 % | 14.3 % | 28.6 % |
| Rating diff. | +1.5 | -0.4 | -1.3 | +1.0 | -0.7 | +0.1 |
| New rating | 39.5 | 51.4 | 47.1 | 44.0 | 42.9 | 59.0 |