2024-09-28 Round3 Bord2
| Wind | Hand | GustafW | Diny | Johan | John | Petter | Bibbi | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | -16 | -16 | 0 | -16 | -16 | 0 | +48 | 48 | -16 | -16 | 8 | Concealed hand, Small points | |||
| 3 | -16 | -22 | -22 | -16 | -8 | -8 | -8 | 40 | +38 | 22 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |||
| 4 | -8 | -24 | -8 | -30 | +37 | 21 | -21 | -29 | 40 | 22 | 13 | Concealed hand | |||
| 5 | -8 | -32 | -30 | -8 | 13 | -29 | -24 | 16 | +40 | 62 | 16 | All pungs | |||
| 6 | -32 | -8 | -38 | 13 | -8 | -37 | +35 | 51 | -19 | 43 | 11 | Mixed chows (eq/shift/str) | |||
| 南 S | 1 | -34 | -66 | +102 | 64 | -34 | -21 | -34 | -71 | 51 | 43 | 26 | Pure chows (eq/shift/str) | ||
| 2 | -66 | -19 | 45 | -21 | -8 | -79 | +35 | 86 | -8 | 35 | 11 | ||||
| 3 | -18 | -84 | 45 | -8 | -29 | -79 | -8 | 78 | +34 | 69 | 10 | Chicken hand | |||
| 4 | -8 | -92 | +33 | 78 | -8 | -37 | -17 | -96 | 78 | 69 | 9 | Mixed chows (eq/shift/str) | |||
| 5 | -92 | +38 | 116 | -37 | -8 | -104 | -22 | 56 | -8 | 61 | 14 | Mixed chows (eq/shift/str) | |||
| 6 | -8 | -100 | 116 | -16 | -53 | -104 | -8 | 48 | +32 | 93 | 8 | ||||
| 西 W | 1 | -100 | +44 | 160 | -8 | -61 | -28 | -132 | -8 | 40 | 93 | 20 | Pure chows (eq/shift/str) | ||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -100 | 160 | -61 | -132 | 40 | 93 | |||||||||
| Table points | 0.50 | 4.00 | 1.00 | 0.00 | 1.50 | 2.50 | |||||||||
| Place | 5 | 1 | 4 | 6 | 3 | 2 | |||||||||
Details
| GustafW | Diny | Johan | John | Petter | Bibbi | |
|---|---|---|---|---|---|---|
| Table points | 0.50 | 4.00 | 1.00 | 0.00 | 1.50 | 2.50 |
| Corr TP | 0.25 | 2.25 | 0.56 | 0.00 | 0.84 | 1.25 |
| Total score | -100 | 160 | -61 | -132 | 40 | 93 |
| # hands | 8 | 9 | 9 | 9 | 9 | 8 |
| # draws | 1 | 1 | 1 | 1 | 0 | 0 |
| # win | 0 | 4 | 1 | 0 | 3 | 4 |
| # self draw | 0 | 1 | 0 | 0 | 1 | 0 |
| # pay | 1 | 2 | 1 | 3 | 2 | 1 |
| Av. points | -12.50 | 17.78 | -6.78 | -14.67 | 4.44 | 11.63 |
| Win perc. | 0.0 % | 44.4 % | 11.1 % | 0.0 % | 33.3 % | 50.0 % |
| Pay perc. | 12.5 % | 22.2 % | 11.1 % | 33.3 % | 22.2 % | 12.5 % |
| Rating diff. | -0.9 | +2.0 | +0.2 | -1.5 | -0.2 | +0.4 |
| New rating | 60.8 | 49.1 | 39.7 | 50.0 | 84.5 | 89.1 |