2024-12-09
| Wind | Hand | Jonathan | Christophe | Annika | Petter | Per | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -19 | -19 | +35 | 35 | -8 | -8 | -8 | -8 | 0 | 11 | Concealed hand, Mixed chows (eq/shift/str) | |
| 2 | -8 | -27 | 35 | +36 | 28 | -20 | -28 | -8 | -8 | 12 | Concealed hand, Last tile | ||
| 3 | 0 | -27 | 0 | 35 | 28 | 0 | -28 | 0 | -8 | 0 | |||
| 4 | 0 | -27 | 0 | 35 | 0 | 28 | -28 | 0 | -8 | 0 | |||
| 5 | -27 | +34 | 69 | -18 | 10 | -8 | -36 | -8 | -16 | 10 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -8 | -35 | 69 | +53 | 63 | -8 | -44 | -37 | -53 | 29 | All pungs, Concealed pungs | |
| 2 | -17 | -52 | -8 | 61 | +33 | 96 | -8 | -52 | -53 | 9 | All types | ||
| 3 | -52 | 0 | 61 | 0 | 96 | 0 | -52 | 0 | -53 | 0 | |||
| 4 | -32 | -84 | -32 | 29 | +96 | 192 | -52 | -32 | -85 | 24 | Pure chows (eq/shift/str) | ||
| 5 | -21 | -105 | +37 | 66 | 192 | -8 | -60 | -8 | -93 | 13 | All pungs | ||
| 6 | |||||||||||||
| 西 W | 1 | +46 | -59 | -8 | 58 | -30 | 162 | -60 | -8 | -101 | 22 | Pure chows (eq/shift/str) | |
| 2 | -8 | -67 | -26 | 32 | -8 | 154 | +42 | -18 | -101 | 18 | Pure chows (eq/shift/str) | ||
| 3 | -8 | -75 | -8 | 24 | 154 | -23 | -41 | +39 | -62 | 15 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 4 | -75 | 0 | 24 | 0 | 154 | 0 | -41 | 0 | -62 | 0 | |||
| 5 | +66 | -9 | 24 | -22 | 132 | -22 | -63 | -22 | -84 | 14 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -9 | 24 | 132 | -63 | -84 | ||||||||
| Table points | 1.50 | 2.50 | 4.00 | 0.50 | 0.00 | ||||||||
| Place | 3 | 2 | 1 | 4 | 5 | ||||||||
Details
| Jonathan | Christophe | Annika | Petter | Per | |
|---|---|---|---|---|---|
| Table points | 1.50 | 2.50 | 4.00 | 0.50 | 0.00 |
| Corr TP | 1.13 | 1.88 | 3.00 | 0.38 | 0.00 |
| Total score | -9 | 24 | 132 | -63 | -84 |
| # hands | 12 | 12 | 12 | 12 | 12 |
| # draws | 2 | 4 | 3 | 3 | 4 |
| # win | 2 | 3 | 4 | 1 | 1 |
| # self draw | 1 | 0 | 1 | 0 | 0 |
| # pay | 3 | 1 | 2 | 2 | 1 |
| Av. points | -0.75 | 2.00 | 11.00 | -5.25 | -7.00 |
| Win perc. | 16.7 % | 25.0 % | 33.3 % | 8.3 % | 8.3 % |
| Pay perc. | 25.0 % | 8.3 % | 16.7 % | 16.7 % | 8.3 % |
| Rating diff. | +0.5 | +0.8 | +2.4 | -1.8 | -1.9 |
| New rating | 47.9 | 74.1 | 60.2 | 80.4 | 47.6 |