2024-12-14 Round1 Bord2
| Wind | Hand | Annika | Caroline | Petter | JoakimL | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | -24 | -24 | -8 | -8 | -8 | -8 | +40 | 40 | 16 | All pungs | |
| 4 | -8 | -32 | -8 | -16 | +35 | 27 | -19 | 21 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -21 | -53 | +63 | 47 | -21 | 6 | -21 | 0 | 13 | Mixed chows (eq/shift/str) |
| 2 | -8 | -61 | -8 | 39 | -28 | -22 | +44 | 44 | 20 | Pure chows (eq/shift/str) | |
| 3 | -19 | -80 | -19 | 20 | +57 | 35 | -19 | 25 | 11 | Outside hand | |
| 4 | +66 | -14 | -22 | -2 | -22 | 13 | -22 | 3 | 14 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -22 | -25 | -27 | -8 | 5 | +41 | 44 | 17 | All pungs |
| 2 | -8 | -30 | +38 | 11 | -22 | -17 | -8 | 36 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -23 | -53 | -23 | -12 | -23 | -40 | +69 | 105 | 15 | Half flush | |
| 4 | -8 | -61 | -8 | -20 | -18 | -58 | +34 | 139 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -18 | -79 | -8 | -28 | +34 | -24 | -8 | 131 | 10 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -79 | -28 | -24 | 131 | |||||||
| Table points | 0.00 | 1.00 | 2.00 | 4.00 | |||||||
| Place | 4 | 3 | 2 | 1 | |||||||
Details
| Annika | Caroline | Petter | JoakimL | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 2.00 | 4.00 |
| Corr TP | 0.00 | 0.81 | 1.63 | 3.25 |
| Total score | -79 | -28 | -24 | 131 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 1 | 2 | 3 | 5 |
| # self draw | 1 | 1 | 1 | 1 |
| # pay | 2 | 1 | 3 | 1 |
| Av. points | -6.08 | -2.15 | -1.85 | 10.08 |
| Win perc. | 7.7 % | 15.4 % | 23.1 % | 38.5 % |
| Pay perc. | 15.4 % | 7.7 % | 23.1 % | 7.7 % |
| Rating diff. | -2.6 | -0.3 | 0.0 | +3.0 |
| New rating | 57.6 | 42.5 | 80.4 | 44.7 |