2024-12-14 Round2 Bord1
| Wind | Hand | JoakimL | Viola | Annika | Violette | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -22 | -22 | -8 | -8 | +38 | 38 | -8 | -8 | 14 | Mixed chows (eq/shift/str) |
| 2 | -8 | -30 | +40 | 32 | -24 | 14 | -8 | -16 | 16 | Mixed chows (eq/shift/str) | |
| 3 | -21 | -51 | +63 | 95 | -21 | -7 | -21 | -37 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -30 | -81 | -30 | 65 | +90 | 83 | -30 | -67 | 22 | Pure pungs (eq/shift) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -89 | -8 | 57 | +35 | 118 | -19 | -86 | 11 | Chicken hand |
| 2 | -33 | -122 | +49 | 106 | -8 | 110 | -8 | -94 | 25 | Half flush, Pure chows (eq/shift/str) | |
| 3 | -16 | -138 | +32 | 138 | -8 | 102 | -8 | -102 | 8 | Mixed chows (eq/shift/str) | |
| 4 | -20 | -158 | -20 | 118 | -20 | 82 | +60 | -42 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +35 | -123 | -8 | 110 | -8 | 74 | -19 | -61 | 11 | All pungs |
| 2 | +39 | -84 | -8 | 102 | -8 | 66 | -23 | -84 | 15 | Mixed chows (eq/shift/str) | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -84 | 102 | 66 | -84 | |||||||
| Table points | 0.50 | 4.00 | 2.00 | 0.50 | |||||||
| Place | 3 | 1 | 2 | 3 | |||||||
Details
| JoakimL | Viola | Annika | Violette | |
|---|---|---|---|---|
| Table points | 0.50 | 4.00 | 2.00 | 0.50 |
| Corr TP | 0.31 | 2.50 | 1.25 | 0.31 |
| Total score | -84 | 102 | 66 | -84 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 4 | 3 | 1 |
| # self draw | 0 | 1 | 1 | 1 |
| # pay | 3 | 0 | 1 | 3 |
| Av. points | -8.40 | 10.20 | 6.60 | -8.40 |
| Win perc. | 20.0 % | 40.0 % | 30.0 % | 10.0 % |
| Pay perc. | 30.0 % | 0.0 % | 10.0 % | 30.0 % |
| Rating diff. | -1.1 | +1.9 | +0.4 | -1.2 |
| New rating | 43.6 | 50.1 | 58.0 | 47.0 |